MEN OPEN
MONDAY
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | CREST FC | 7 | 6 | 0 | 1 | 34 | 15 | 19 | 18 |
| 2. | BENCH FC | 8 | 5 | 1 | 2 | 47 | 29 | 18 | 16 |
| 3. | PELICANOS | 7 | 5 | 1 | 1 | 34 | 17 | 17 | 16 |
| 4. | PARKING FC | 8 | 5 | 1 | 2 | 35 | 25 | 10 | 16 |
| 5. | MAQUINA DEL MAL | 7 | 5 | 0 | 2 | 38 | 20 | 18 | 15 |
| 6. | TREMENDOTAS FC | 7 | 4 | 1 | 2 | 32 | 19 | 13 | 13 |
| 7. | CHIVAS | 7 | 4 | 1 | 2 | 32 | 22 | 10 | 13 |
| 8. | OV FC | 7 | 4 | 1 | 2 | 30 | 31 | -1 | 13 |
| 9. | THE BLENNIES | 7 | 4 | 0 | 3 | 53 | 29 | 24 | 12 |
| 10. | MOTION FC | 7 | 4 | 0 | 3 | 36 | 37 | -1 | 12 |
| 11. | VERO FC | 7 | 3 | 1 | 3 | 29 | 22 | 7 | 10 |
| 12. | MADREADOS FC | 7 | 3 | 0 | 4 | 21 | 36 | -15 | 9 |
| 13. | FC SUNRIDGE | 7 | 2 | 0 | 5 | 18 | 38 | -20 | 6 |
| 14. | FC ANTOLIAN | 7 | 1 | 1 | 5 | 29 | 39 | -10 | 4 |
| 15. | BANC FC | 7 | 1 | 1 | 5 | 25 | 35 | -10 | 4 |
| 16. | LOS PAÑALEROS FC | 7 | 1 | 1 | 5 | 17 | 50 | -33 | 4 |
| 17. | LOS GALACTICOS | 7 | 1 | 0 | 6 | 31 | 49 | -18 | 3 |
| 18. | CAPA FC | 7 | 1 | 0 | 6 | 20 | 48 | -28 | 3 |
MEN OVER 30
TUESDAY
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | PUMITAS FC | 1 | 1 | 0 | 0 | 9 | 1 | 8 | 3 |
| 2. | NOVATOS | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
| 3. | TACOS EL PAREJITA | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 4. | DEPORTIVO SD | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 5. | GOLDEN EAGLES FC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 6. | BALOOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | MR. EVERTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | TRIDENT FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | GOATS | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| 10. | SYDRO ALIENS | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| 11. | LOS TOXICOS | 1 | 0 | 0 | 1 | 1 | 9 | -8 | 0 |
MEN OPEN
WEDNESDAY
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ANAYAS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | AREA-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | BELICONES 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | FC SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | MEDELLIN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | REAPERS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | SCORPIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEN OPEN
THURSDAY
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | MARISCOS THOVO | 7 | 6 | 0 | 1 | 46 | 29 | 17 | 18 |
| 2. | MALACOPAS | 7 | 5 | 1 | 1 | 49 | 27 | 22 | 16 |
| 3. | LVFC | 7 | 4 | 2 | 1 | 39 | 27 | 12 | 14 |
| 4. | ACFC | 7 | 4 | 1 | 2 | 37 | 29 | 8 | 13 |
| 5. | DESMADRE FC | 7 | 4 | 0 | 3 | 39 | 34 | 5 | 12 |
| 6. | TRONADOS FC | 7 | 3 | 2 | 2 | 28 | 19 | 9 | 11 |
| 7. | INTER TJ | 7 | 3 | 2 | 2 | 34 | 37 | -3 | 11 |
| 8. | TEMPLARIOS | 7 | 3 | 1 | 3 | 29 | 25 | 4 | 10 |
| 9. | LIVER FC | 7 | 3 | 0 | 4 | 30 | 38 | -8 | 9 |
| 10. | NAPOLI | 7 | 1 | 1 | 5 | 23 | 35 | -12 | 4 |
| 11. | HORNY HORNETS | 7 | 0 | 1 | 6 | 23 | 50 | -27 | 1 |
| 12. | ISTANBUL FC | 7 | 0 | 0 | 7 | 18 | 50 | -32 | 0 |
COED
FRIDAY
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | LIVERPOOL FC | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 |
| 2. | BORDERLINE FC | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
| 3. | ORNEADOS FC | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 4. | GOLDEN FC | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 5. | AGUILAS FC | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 3 |
| 6. | FRESITAS ONLY | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 |
| 7. | SHARKS | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 |
| 8. | SASQUATCH FC | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 0 |
| 9. | BARRIO CLAIRMONT | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| 10. | ARDILLAS FC | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 11. | FOE DEUCE | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 12. | FAVELA | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |