MEN OPEN
MONDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | KNIGHTS | 3 | 2 | 0 | 1 | 19 | 9 | 10 | 6 |
2. | ROSA MELO | 2 | 2 | 0 | 0 | 14 | 4 | 10 | 6 |
3. | OV FC | 2 | 2 | 0 | 0 | 17 | 10 | 7 | 6 |
4. | DASHERS FC | 3 | 2 | 0 | 1 | 16 | 9 | 7 | 6 |
5. | PARKING FC | 3 | 2 | 0 | 1 | 12 | 10 | 2 | 6 |
6. | GALACTICOS | 3 | 2 | 0 | 1 | 11 | 10 | 1 | 6 |
7. | PELICANOS | 3 | 2 | 0 | 1 | 13 | 13 | 0 | 6 |
8. | OG FC | 3 | 2 | 0 | 1 | 13 | 19 | -6 | 6 |
9. | PARLAYSITO FC | 3 | 1 | 1 | 1 | 13 | 12 | 1 | 4 |
10. | SY MALOS | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
11. | AG FC | 2 | 1 | 0 | 1 | 9 | 9 | 0 | 3 |
12. | ALEU FC | 3 | 1 | 0 | 2 | 14 | 15 | -1 | 3 |
13. | RETAS FC | 2 | 1 | 0 | 1 | 8 | 9 | -1 | 3 |
14. | MALACOPAS | 3 | 1 | 0 | 2 | 14 | 17 | -3 | 3 |
15. | SEND IT FC | 3 | 0 | 2 | 1 | 11 | 12 | -1 | 2 |
16. | LOS RETIRADOS | 3 | 0 | 1 | 2 | 7 | 11 | -4 | 1 |
17. | BUTTER BOYZ FC | 2 | 0 | 0 | 2 | 5 | 9 | -4 | 0 |
18. | CHIMCHAGERS | 3 | 0 | 0 | 3 | 5 | 24 | -19 | 0 |
MEN OVER 30
TUESDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | COBRA KAI | 4 | 4 | 0 | 0 | 26 | 8 | 18 | 12 |
2. | WE STILL GOT IT FC | 4 | 3 | 0 | 1 | 22 | 11 | 11 | 9 |
3. | LA RAZA ANDREA | 3 | 3 | 0 | 0 | 17 | 8 | 9 | 9 |
4. | PANTERAS | 4 | 2 | 1 | 1 | 11 | 10 | 1 | 7 |
5. | SOUTHBAY FC | 4 | 2 | 0 | 2 | 14 | 14 | 0 | 6 |
6. | LOS RUDOS | 3 | 1 | 1 | 1 | 7 | 9 | -2 | 4 |
7. | SALVAJES | 3 | 1 | 0 | 2 | 19 | 10 | 9 | 3 |
8. | AXE TECHS | 4 | 1 | 0 | 3 | 11 | 12 | -1 | 3 |
9. | RANGERS | 4 | 1 | 0 | 3 | 13 | 16 | -3 | 3 |
10. | MICHOACAN | 3 | 1 | 0 | 2 | 7 | 14 | -7 | 3 |
11. | ACZION FC | 4 | 0 | 0 | 4 | 6 | 41 | -35 | 0 |
MEN OPEN
WEDNESDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ANAYAS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | AREA-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | BELICONES 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | FC SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | JOGA BONITO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | MEDELLIN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | REAPERS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEN OPEN
THURSDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | JUVE | 1 | 1 | 0 | 0 | 12 | 2 | 10 | 3 |
2. | INTER TJ | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
3. | ATI FC | 1 | 1 | 0 | 0 | 9 | 2 | 7 | 3 |
4. | LA FERIA FC | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
5. | COASTAL UNITED | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
6. | ARAXICO FC | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
7. | MARISCOS THOVO | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 3 |
8. | TRONADOS FC | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 |
9. | AL-AWLAD FC | 1 | 0 | 0 | 1 | 5 | 6 | -1 | 0 |
10. | MONKEY KEYS | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
11. | TWO GOALS ONE CUP | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
12. | DODIE BOYZ | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
13. | SIR FROGGY FC | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
14. | LOS GAVILANES | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 |
15. | PELONEZ | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
16. | CHULAWEST | 1 | 0 | 0 | 1 | 2 | 12 | -10 | 0 |
COED
FRIDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | DEPORTIVO LIGMA | 4 | 4 | 0 | 0 | 25 | 6 | 19 | 12 |
2. | GUERREROS AZTECAS | 4 | 3 | 0 | 1 | 29 | 10 | 19 | 9 |
3. | ATLETICO SAN PANCHO | 4 | 3 | 0 | 1 | 30 | 15 | 15 | 9 |
4. | FAVELA FC | 3 | 3 | 0 | 0 | 14 | 5 | 9 | 9 |
5. | RED NINJAS | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 |
6. | TACO MUNCHERS | 4 | 3 | 0 | 1 | 17 | 11 | 6 | 9 |
7. | PHANTOM ELITE | 4 | 2 | 2 | 0 | 18 | 14 | 4 | 8 |
8. | REAL CHOW | 3 | 2 | 1 | 0 | 22 | 2 | 20 | 7 |
9. | STREET MOB | 4 | 2 | 0 | 2 | 29 | 15 | 14 | 6 |
10. | LOS TANKES | 4 | 2 | 0 | 2 | 23 | 15 | 8 | 6 |
11. | VILLAFANA FC | 3 | 2 | 0 | 1 | 13 | 8 | 5 | 6 |
12. | GATITAS MAMBERAS | 4 | 2 | 0 | 2 | 16 | 16 | 0 | 6 |
13. | UNRULY FC | 4 | 1 | 2 | 1 | 13 | 14 | -1 | 5 |
14. | ATLETICO ANCLA FC | 3 | 1 | 1 | 1 | 12 | 10 | 2 | 4 |
15. | WWF | 4 | 1 | 1 | 2 | 15 | 24 | -9 | 4 |
16. | MEAN MACHINES | 3 | 1 | 0 | 2 | 10 | 16 | -6 | 3 |
17. | ROAD RUNNERS | 3 | 1 | 0 | 2 | 8 | 17 | -9 | 3 |
18. | PERROS FC | 4 | 1 | 0 | 3 | 7 | 17 | -10 | 3 |
19. | BUENA VISTA FC | 4 | 0 | 1 | 3 | 11 | 19 | -8 | 1 |
20. | RELAMPAGOS FC | 4 | 0 | 1 | 3 | 15 | 25 | -10 | 1 |
21. | FRIJOLEROS | 4 | 0 | 1 | 3 | 7 | 26 | -19 | 1 |
22. | IRRELEVANTS | 3 | 0 | 0 | 3 | 6 | 24 | -18 | 0 |
23. | ALL STARS | 3 | 0 | 0 | 3 | 1 | 36 | -35 | 0 |