MEN OPEN
MONDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | PELICANOS | 5 | 5 | 0 | 0 | 25 | 19 | 6 | 15 |
2. | CLASICO 7 | 5 | 4 | 0 | 1 | 42 | 10 | 32 | 12 |
3. | THE BLENNIES | 4 | 4 | 0 | 0 | 28 | 9 | 19 | 12 |
4. | OV FC | 4 | 4 | 0 | 0 | 25 | 17 | 8 | 12 |
5. | BARCA | 5 | 4 | 0 | 1 | 26 | 20 | 6 | 12 |
6. | MADREADOS FC | 4 | 3 | 1 | 0 | 24 | 10 | 14 | 10 |
7. | CREST FC | 4 | 3 | 0 | 1 | 34 | 15 | 19 | 9 |
8. | NO GREEN CARD FC | 4 | 2 | 0 | 2 | 22 | 12 | 10 | 6 |
9. | BANC FC | 5 | 2 | 0 | 3 | 23 | 19 | 4 | 6 |
10. | FC SUNRIDGE | 5 | 2 | 0 | 3 | 25 | 27 | -2 | 6 |
11. | CRACKS FC | 4 | 2 | 0 | 2 | 15 | 22 | -7 | 6 |
12. | MAQUINA DEL MAL | 4 | 1 | 1 | 2 | 16 | 13 | 3 | 4 |
13. | PARKING FC | 4 | 1 | 0 | 3 | 15 | 17 | -2 | 3 |
14. | CAPA FC | 5 | 1 | 0 | 4 | 8 | 35 | -27 | 3 |
15. | LOS GALACTICOS | 5 | 1 | 0 | 4 | 12 | 41 | -29 | 3 |
16. | CREEK FC | 4 | 0 | 0 | 4 | 11 | 23 | -12 | 0 |
17. | CHAKAS FC | 5 | 0 | 0 | 5 | 11 | 29 | -18 | 0 |
18. | UNDERDOGS | 3 | 0 | 0 | 3 | 4 | 23 | -19 | 0 |
MEN OVER 30
TUESDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | GOATS | 7 | 5 | 1 | 1 | 29 | 11 | 18 | 16 |
2. | LOS TOXICOS | 7 | 5 | 1 | 1 | 31 | 15 | 16 | 16 |
3. | RANGERS | 7 | 5 | 0 | 2 | 31 | 20 | 11 | 15 |
4. | ATLETICO CV | 7 | 4 | 1 | 2 | 26 | 20 | 6 | 13 |
5. | ATLETICO MX | 7 | 4 | 1 | 2 | 29 | 24 | 5 | 13 |
6. | TACOS EL PAREJITA | 6 | 4 | 0 | 2 | 36 | 30 | 6 | 12 |
7. | DEP. LIGMA OG’S | 6 | 3 | 2 | 1 | 20 | 19 | 1 | 11 |
8. | LIBER 9 | 7 | 3 | 1 | 3 | 31 | 21 | 10 | 10 |
9. | PUMITAS FC | 6 | 3 | 1 | 2 | 24 | 14 | 10 | 10 |
10. | KINDA FIT KINDA FAT | 7 | 3 | 0 | 4 | 27 | 26 | 1 | 9 |
11. | MICHOACAN | 7 | 2 | 1 | 4 | 17 | 34 | -17 | 7 |
12. | LEGENDS FC | 6 | 1 | 1 | 4 | 20 | 35 | -15 | 4 |
13. | CHULA VISTA S.P. | 6 | 1 | 0 | 5 | 19 | 28 | -9 | 3 |
14. | SALVAJES | 6 | 1 | 0 | 5 | 17 | 32 | -15 | 3 |
15. | PANTHERS FC | 5 | 0 | 0 | 5 | 0 | 5 | -5 | 0 |
16. | PANTERAS | 6 | 0 | 0 | 6 | 3 | 11 | -8 | 0 |
MEN OPEN
WEDNESDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ANAYAS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | AREA-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | BELICONES 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | FC SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | MEDELLIN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | REAPERS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | SCORPIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEN OPEN
THURSDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | MARISCOS THOVO | 5 | 4 | 0 | 1 | 35 | 22 | 13 | 12 |
2. | NAPOLI | 5 | 4 | 0 | 1 | 25 | 17 | 8 | 12 |
3. | DESMADRE FC | 5 | 3 | 2 | 0 | 25 | 19 | 6 | 11 |
4. | AIP FC | 4 | 3 | 1 | 0 | 27 | 18 | 9 | 10 |
5. | NIGERIA FC | 5 | 2 | 2 | 1 | 30 | 21 | 9 | 8 |
6. | LIVER FC | 4 | 2 | 1 | 1 | 27 | 19 | 8 | 7 |
7. | DELSOL FC | 5 | 2 | 1 | 2 | 30 | 27 | 3 | 7 |
8. | SD TRUENO | 4 | 2 | 0 | 2 | 21 | 26 | -5 | 6 |
9. | TEMPLARIOS | 4 | 1 | 2 | 1 | 13 | 9 | 4 | 5 |
10. | TRONADOS FC | 5 | 1 | 2 | 2 | 24 | 25 | -1 | 5 |
11. | INTER TJ | 5 | 1 | 1 | 3 | 20 | 24 | -4 | 4 |
12. | MAYITOS FC | 4 | 1 | 1 | 2 | 20 | 24 | -4 | 4 |
13. | COOKED FC | 5 | 1 | 1 | 3 | 27 | 34 | -7 | 4 |
14. | ACFC | 4 | 1 | 0 | 3 | 15 | 24 | -9 | 3 |
15. | MALACOPAS | 4 | 1 | 0 | 3 | 14 | 27 | -13 | 3 |
16. | LE DOG BARBER | 4 | 0 | 0 | 4 | 6 | 23 | -17 | 0 |
COED
FRIDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | TLAXCALA | 8 | 8 | 0 | 0 | 62 | 25 | 37 | 24 |
2. | TUZOS | 8 | 7 | 0 | 1 | 59 | 25 | 34 | 21 |
3. | GOONERS FC | 8 | 7 | 0 | 1 | 61 | 32 | 29 | 21 |
4. | OLIVER KLOZEHOFF FC | 8 | 6 | 1 | 1 | 40 | 29 | 11 | 19 |
5. | BBO FC | 8 | 6 | 0 | 2 | 44 | 23 | 21 | 18 |
6. | LOS TROY’S | 8 | 6 | 0 | 2 | 41 | 28 | 13 | 18 |
7. | ARDILLAS FC | 8 | 5 | 0 | 3 | 41 | 34 | 7 | 15 |
8. | VATOS LOCOS FC | 8 | 4 | 2 | 2 | 44 | 30 | 14 | 14 |
9. | FRESITAS ONLY | 8 | 3 | 1 | 4 | 34 | 33 | 1 | 10 |
10. | SD HOOLIES | 8 | 3 | 1 | 4 | 33 | 35 | -2 | 10 |
11. | REAL CHAMPS | 8 | 3 | 1 | 4 | 36 | 39 | -3 | 10 |
12. | ARRE BROS | 8 | 3 | 1 | 4 | 35 | 42 | -7 | 10 |
13. | SHARKS | 8 | 3 | 0 | 5 | 35 | 44 | -9 | 9 |
14. | LEGACY FC | 8 | 2 | 2 | 4 | 33 | 43 | -10 | 8 |
15. | REGISTA | 8 | 1 | 0 | 7 | 25 | 45 | -20 | 3 |
16. | TITANS | 8 | 1 | 0 | 7 | 23 | 48 | -25 | 3 |
17. | NASSCO FC | 8 | 0 | 0 | 8 | 14 | 51 | -37 | 0 |
18. | MALITOS FC | 8 | 0 | 0 | 8 | 10 | 59 | -49 | 0 |