MEN OPEN
MONDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | MAQUINA DEL MAL | 4 | 4 | 0 | 0 | 31 | 6 | 25 | 12 |
2. | WERAS CORP | 4 | 3 | 1 | 0 | 32 | 13 | 19 | 10 |
3. | PEAKY FC | 4 | 3 | 1 | 0 | 21 | 11 | 10 | 10 |
4. | LOS CUATES FC | 3 | 3 | 0 | 0 | 19 | 1 | 18 | 9 |
5. | OV FC | 4 | 3 | 0 | 1 | 24 | 7 | 17 | 9 |
6. | SD TRUENO | 4 | 3 | 0 | 1 | 20 | 14 | 6 | 9 |
7. | KNIGHTS | 4 | 2 | 1 | 1 | 22 | 12 | 10 | 7 |
8. | CLUB DE TRONCOS | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7 |
9. | GALACTICOS | 4 | 2 | 0 | 2 | 24 | 18 | 6 | 6 |
10. | OMICRON | 4 | 2 | 0 | 2 | 16 | 20 | -4 | 6 |
11. | AZEX FC | 3 | 1 | 0 | 2 | 10 | 13 | -3 | 3 |
12. | LAIC FC | 4 | 0 | 2 | 2 | 8 | 11 | -3 | 2 |
13. | AGFC | 3 | 0 | 1 | 2 | 9 | 16 | -7 | 1 |
14. | ROHR FC | 4 | 0 | 1 | 3 | 7 | 18 | -11 | 1 |
15. | PANZONES FC | 3 | 0 | 0 | 3 | 5 | 21 | -16 | 0 |
16. | DAYGO FC | 4 | 0 | 0 | 4 | 14 | 46 | -32 | 0 |
17. | FC SUNRIDGE | 4 | 0 | 0 | 4 | 7 | 44 | -37 | 0 |
MEN OVER 30
TUESDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | SOUTHBAY FC | 4 | 3 | 1 | 0 | 24 | 12 | 12 | 10 |
2. | COBRA KAI | 4 | 3 | 0 | 1 | 17 | 10 | 7 | 9 |
3. | AZTECS | 4 | 3 | 0 | 1 | 16 | 10 | 6 | 9 |
4. | ANONYMOUS FC | 4 | 2 | 0 | 2 | 15 | 19 | -4 | 6 |
5. | SALVAJES | 4 | 1 | 2 | 1 | 15 | 14 | 1 | 5 |
6. | LIBER 9 | 4 | 1 | 1 | 2 | 10 | 11 | -1 | 4 |
7. | ATLETICO PICADOR | 4 | 0 | 1 | 3 | 6 | 13 | -7 | 1 |
8. | BULLDOGS | 4 | 0 | 1 | 3 | 6 | 20 | -14 | 1 |
MEN OPEN
WEDNESDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | BARCELONA | 4 | 4 | 0 | 0 | 22 | 9 | 13 | 12 |
2. | LA MASIA DE GARCIA | 4 | 3 | 1 | 0 | 33 | 13 | 20 | 10 |
3. | MONKEYKEYS | 4 | 2 | 0 | 2 | 20 | 20 | 0 | 6 |
4. | ESTUDIANTES FC | 4 | 1 | 1 | 2 | 21 | 18 | 3 | 4 |
5. | FC SHARKS | 4 | 1 | 0 | 3 | 18 | 20 | -2 | 3 |
6. | STREET MOB | 4 | 0 | 0 | 4 | 5 | 39 | -34 | 0 |
MEN OPEN
THURSDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | INTER TJ | 3 | 3 | 0 | 0 | 20 | 4 | 16 | 9 |
2. | MEDELLIN FC | 3 | 3 | 0 | 0 | 18 | 6 | 12 | 9 |
3. | BAYERN MUNCHIES | 3 | 3 | 0 | 0 | 14 | 5 | 9 | 9 |
4. | ARAXICO FC | 3 | 3 | 0 | 0 | 16 | 9 | 7 | 9 |
5. | ZAYAYINES | 3 | 2 | 0 | 1 | 14 | 12 | 2 | 6 |
6. | LA FERIA FC | 3 | 1 | 1 | 1 | 12 | 8 | 4 | 4 |
7. | SHYSHABE | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 |
8. | ATI FC | 3 | 1 | 0 | 2 | 17 | 11 | 6 | 3 |
9. | BELICONES 667 | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
10. | DEPORTIVO MILAN | 3 | 1 | 0 | 2 | 14 | 18 | -4 | 3 |
11. | JUVE | 3 | 1 | 0 | 2 | 7 | 13 | -6 | 3 |
12. | PELONEZ FC | 3 | 1 | 0 | 2 | 9 | 19 | -10 | 3 |
13. | ACADEMICOS | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
14. | NINE 0 FIVE | 3 | 0 | 0 | 3 | 14 | 19 | -5 | 0 |
COED
FRIDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | MALACOPAS FC | 4 | 4 | 0 | 0 | 41 | 9 | 32 | 12 |
2. | THE WOOS | 4 | 4 | 0 | 0 | 25 | 4 | 21 | 12 |
3. | ATLETICO | 4 | 4 | 0 | 0 | 20 | 2 | 18 | 12 |
4. | DORADOS | 4 | 3 | 0 | 1 | 22 | 8 | 14 | 9 |
5. | RUCKUSS FC | 4 | 3 | 0 | 1 | 39 | 29 | 10 | 9 |
6. | DOGGIES FC | 4 | 1 | 0 | 3 | 7 | 17 | -10 | 3 |
7. | BLUE LOCK | 4 | 1 | 0 | 3 | 7 | 28 | -21 | 3 |
8. | DSG FC | 4 | 0 | 0 | 4 | 6 | 25 | -19 | 0 |
9. | NO NAME FC | 4 | 0 | 0 | 4 | 7 | 29 | -22 | 0 |
10. | BLACK MAMBAS | 4 | 0 | 0 | 4 | 17 | 40 | -23 | 0 |