MEN OPEN
MONDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | BARCA | 2 | 2 | 0 | 0 | 13 | 5 | 8 | 6 |
2. | THE BLENNIES | 2 | 2 | 0 | 0 | 12 | 5 | 7 | 6 |
3. | PELICANOS | 2 | 2 | 0 | 0 | 11 | 8 | 3 | 6 |
4. | MADREADOS FC | 2 | 1 | 1 | 0 | 11 | 6 | 5 | 4 |
5. | NO GREEN CARD FC | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
6. | CREST FC | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 3 |
7. | CLASICO 7 | 2 | 1 | 0 | 1 | 12 | 10 | 2 | 3 |
8. | BANC FC | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 3 |
9. | OV FC | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 3 |
10. | FC SUNRIDGE | 2 | 1 | 0 | 1 | 9 | 9 | 0 | 3 |
11. | CAPA FC | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
12. | CRACKS FC | 2 | 1 | 0 | 1 | 8 | 13 | -5 | 3 |
13. | MAQUINA DEL MAL | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 |
14. | CREEK FC | 2 | 0 | 0 | 2 | 11 | 13 | -2 | 0 |
15. | UNDERDOGS | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
16. | PARKING FC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
17. | CHAKAS FC | 2 | 0 | 0 | 2 | 6 | 12 | -6 | 0 |
18. | LOS GALACTICOS | 2 | 0 | 0 | 2 | 6 | 13 | -7 | 0 |
MEN OVER 30
TUESDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | LOS TOXICOS | 4 | 4 | 0 | 0 | 22 | 6 | 16 | 12 |
2. | GOATS | 4 | 3 | 1 | 0 | 16 | 8 | 8 | 10 |
3. | ATLETICO CV | 4 | 3 | 0 | 1 | 17 | 11 | 6 | 9 |
4. | DEP. LIGMA OG’S | 3 | 3 | 0 | 0 | 15 | 9 | 6 | 9 |
5. | PUMITAS FC | 3 | 2 | 0 | 1 | 17 | 6 | 11 | 6 |
6. | RANGERS | 4 | 2 | 0 | 2 | 20 | 13 | 7 | 6 |
7. | LIBER 9 | 4 | 2 | 0 | 2 | 21 | 15 | 6 | 6 |
8. | KINDA FIT KINDA FAT | 4 | 2 | 0 | 2 | 13 | 11 | 2 | 6 |
9. | TACOS EL PAREJITA | 4 | 2 | 0 | 2 | 19 | 22 | -3 | 6 |
10. | ATLETICO MX | 4 | 1 | 1 | 2 | 12 | 16 | -4 | 4 |
11. | CHULA VISTA S.P. | 3 | 1 | 0 | 2 | 8 | 13 | -5 | 3 |
12. | LEGENDS FC | 3 | 1 | 0 | 2 | 10 | 17 | -7 | 3 |
13. | MICHOACAN | 4 | 1 | 0 | 3 | 11 | 23 | -12 | 3 |
14. | PANTHERS FC | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15. | SALVAJES | 3 | 0 | 0 | 3 | 8 | 16 | -8 | 0 |
16. | PANTERAS | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |
MEN OPEN
WEDNESDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ANAYAS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | AREA-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | BELICONES 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | FC SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | MEDELLIN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | REAPERS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | SCORPIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEN OPEN
THURSDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | MARISCOS THOVO | 2 | 2 | 0 | 0 | 11 | 7 | 4 | 6 |
2. | INTER TJ | 2 | 1 | 1 | 0 | 11 | 7 | 4 | 4 |
3. | COOKED FC | 2 | 1 | 1 | 0 | 14 | 11 | 3 | 4 |
4. | AIP FC | 2 | 1 | 1 | 0 | 10 | 9 | 1 | 4 |
5. | DESMADRE FC | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 4 |
6. | SD TRUENO | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 3 |
7. | LIVER FC | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 |
8. | MAYITOS FC | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 3 |
9. | NAPOLI | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 3 |
10. | MALACOPAS | 2 | 1 | 0 | 1 | 12 | 13 | -1 | 3 |
11. | TEMPLARIOS | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
12. | DELSOL FC | 2 | 0 | 1 | 1 | 13 | 14 | -1 | 1 |
13. | NIGERIA FC | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
14. | TRONADOS FC | 2 | 0 | 0 | 2 | 6 | 11 | -5 | 0 |
15. | ACFC | 2 | 0 | 0 | 2 | 9 | 15 | -6 | 0 |
16. | LE DOG BARBER | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
COED
FRIDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | TLAXCALA | 7 | 7 | 0 | 0 | 51 | 21 | 30 | 21 |
2. | TUZOS | 7 | 6 | 0 | 1 | 52 | 21 | 31 | 18 |
3. | GOONERS FC | 7 | 6 | 0 | 1 | 56 | 28 | 28 | 18 |
4. | BBO FC | 7 | 6 | 0 | 1 | 40 | 18 | 22 | 18 |
5. | OLIVER KLOZEHOFF FC | 7 | 5 | 1 | 1 | 33 | 23 | 10 | 16 |
6. | LOS TROY’S | 7 | 5 | 0 | 2 | 36 | 28 | 8 | 15 |
7. | VATOS LOCOS FC | 7 | 4 | 1 | 2 | 39 | 25 | 14 | 13 |
8. | ARDILLAS FC | 7 | 4 | 0 | 3 | 33 | 32 | 1 | 12 |
9. | SD HOOLIES | 7 | 3 | 1 | 3 | 29 | 28 | 1 | 10 |
10. | ARRE BROS | 7 | 3 | 1 | 3 | 32 | 37 | -5 | 10 |
11. | SHARKS | 7 | 3 | 0 | 4 | 31 | 33 | -2 | 9 |
12. | FRESITAS ONLY | 7 | 2 | 1 | 4 | 29 | 30 | -1 | 7 |
13. | REAL CHAMPS | 6 | 2 | 1 | 3 | 22 | 29 | -7 | 7 |
14. | LEGACY FC | 7 | 2 | 1 | 4 | 28 | 38 | -10 | 7 |
15. | REGISTA | 7 | 1 | 0 | 6 | 23 | 37 | -14 | 3 |
16. | TITANS | 7 | 0 | 0 | 7 | 18 | 48 | -30 | 0 |
17. | NASSCO FC | 7 | 0 | 0 | 7 | 14 | 46 | -32 | 0 |
18. | MALITOS FC | 6 | 0 | 0 | 6 | 7 | 46 | -39 | 0 |