MEN OPEN
MONDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | LOS AMIGUIS | 7 | 6 | 0 | 1 | 51 | 14 | 37 | 18 |
2. | MAQUINA DEL MAL | 7 | 5 | 1 | 1 | 34 | 14 | 20 | 16 |
3. | GALACTICOS | 7 | 5 | 1 | 1 | 30 | 20 | 10 | 16 |
4. | LOBOS FC | 7 | 5 | 0 | 2 | 34 | 24 | 10 | 15 |
5. | SY MALOS | 8 | 4 | 1 | 3 | 37 | 27 | 10 | 13 |
6. | LOS RETIRADOS | 8 | 4 | 1 | 3 | 33 | 25 | 8 | 13 |
7. | MALACOPAS | 7 | 4 | 0 | 3 | 35 | 28 | 7 | 12 |
8. | PATO FC | 7 | 4 | 0 | 3 | 26 | 25 | 1 | 12 |
9. | AG FC | 7 | 4 | 0 | 3 | 30 | 31 | -1 | 12 |
10. | LEON FC | 7 | 4 | 0 | 3 | 26 | 47 | -21 | 12 |
11. | OV FC | 7 | 3 | 0 | 4 | 44 | 38 | 6 | 9 |
12. | PARKING FC | 7 | 3 | 0 | 4 | 26 | 35 | -9 | 9 |
13. | REAL SOCIEYAP | 7 | 3 | 0 | 4 | 20 | 30 | -10 | 9 |
14. | CUDDI FC | 7 | 2 | 2 | 3 | 22 | 31 | -9 | 8 |
15. | PELICANOS | 7 | 2 | 0 | 5 | 27 | 33 | -6 | 6 |
16. | BIRRIERIA THOVO | 7 | 0 | 3 | 4 | 23 | 30 | -7 | 3 |
17. | MADREADOS FC | 7 | 1 | 0 | 6 | 14 | 29 | -15 | 3 |
18. | OMICRON (DISQUALIFIED) | 7 | 1 | 0 | 6 | 8 | 34 | -26 | 3 |
MEN OVER 30
TUESDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | CHULA VISTA S.P. | 8 | 8 | 0 | 0 | 49 | 16 | 33 | 24 |
2. | GOATS | 8 | 8 | 0 | 0 | 41 | 8 | 33 | 24 |
3. | SALVAJES | 8 | 5 | 1 | 2 | 33 | 22 | 11 | 16 |
4. | PANTERAS | 8 | 5 | 0 | 3 | 43 | 25 | 18 | 15 |
5. | PUMITAS FC | 8 | 5 | 0 | 3 | 28 | 19 | 9 | 15 |
6. | QUINTEROS | 8 | 5 | 0 | 3 | 27 | 19 | 8 | 15 |
7. | RANGERS | 8 | 4 | 1 | 3 | 28 | 23 | 5 | 13 |
8. | MICHOACAN | 8 | 4 | 1 | 3 | 24 | 24 | 0 | 13 |
9. | COBRA KAI | 8 | 4 | 0 | 4 | 30 | 29 | 1 | 12 |
10. | CANCHON SD | 8 | 3 | 0 | 5 | 28 | 32 | -4 | 9 |
11. | CALI REPUBLIC | 8 | 1 | 1 | 6 | 13 | 39 | -26 | 4 |
12. | LOS RUDOS | 8 | 1 | 1 | 6 | 17 | 50 | -33 | 4 |
13. | ATLETICO MX | 8 | 0 | 2 | 6 | 11 | 34 | -23 | 2 |
14. | SB FC | 8 | 0 | 0 | 8 | 15 | 47 | -32 | 0 |
MEN OPEN
WEDNESDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ANAYAS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | AREA-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | BELICONES 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | FC SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | MEDELLIN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | REAPERS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | SCORPIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEN OPEN
THURSDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | PLEBADA FC | 7 | 6 | 0 | 1 | 39 | 23 | 16 | 18 |
2. | COASTAL UNITED | 7 | 5 | 0 | 2 | 29 | 20 | 9 | 15 |
3. | DEP. MILAN | 6 | 4 | 1 | 1 | 37 | 14 | 23 | 13 |
4. | INTER TJ | 6 | 4 | 1 | 1 | 30 | 18 | 12 | 13 |
5. | MARISCOS THOVO | 6 | 4 | 1 | 1 | 27 | 24 | 3 | 13 |
6. | NAPOLI | 6 | 4 | 0 | 2 | 26 | 19 | 7 | 12 |
7. | PROSPECTS FC | 7 | 3 | 2 | 2 | 38 | 35 | 3 | 11 |
8. | TRONADOS FC | 6 | 3 | 1 | 2 | 29 | 19 | 10 | 10 |
9. | PELONEZ | 6 | 3 | 0 | 3 | 32 | 20 | 12 | 9 |
10. | HORMIGAS FC | 6 | 3 | 0 | 3 | 31 | 23 | 8 | 9 |
11. | GERA FC | 6 | 3 | 0 | 3 | 24 | 34 | -10 | 9 |
12. | CHULAWEST | 6 | 2 | 0 | 4 | 30 | 34 | -4 | 6 |
13. | LIBER 9 | 7 | 2 | 0 | 5 | 20 | 30 | -10 | 6 |
14. | WEST JAMON | 6 | 1 | 0 | 5 | 18 | 33 | -15 | 3 |
15. | LOCALS FC | 6 | 0 | 0 | 6 | 5 | 28 | -23 | 0 |
16. | AGUACHILES FC | 6 | 0 | 0 | 6 | 16 | 57 | -41 | 0 |
COED
FRIDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | JOGA 2 | 9 | 9 | 0 | 0 | 75 | 30 | 45 | 27 |
2. | REAL CHOW | 9 | 8 | 1 | 0 | 72 | 16 | 56 | 25 |
3. | MONEY TEAM | 9 | 7 | 0 | 2 | 77 | 31 | 46 | 21 |
4. | ATLETICO SAN PANCHO | 8 | 7 | 0 | 1 | 59 | 27 | 32 | 21 |
5. | ANAYALATORS | 9 | 5 | 1 | 3 | 43 | 27 | 16 | 16 |
6. | PANDAS FC | 8 | 5 | 1 | 2 | 45 | 34 | 11 | 16 |
7. | L.F.C | 9 | 5 | 0 | 4 | 44 | 49 | -5 | 15 |
8. | VILLAFANA | 9 | 4 | 1 | 4 | 51 | 49 | 2 | 13 |
9. | DEPORTIVO LIGMA | 8 | 4 | 0 | 4 | 45 | 42 | 3 | 12 |
10. | INDOOR FC | 9 | 3 | 0 | 6 | 32 | 49 | -17 | 9 |
11. | SHARKS | 8 | 2 | 1 | 5 | 37 | 52 | -15 | 7 |
12. | L.C.O. FC | 8 | 2 | 0 | 6 | 21 | 38 | -17 | 6 |
13. | LEGACY FC | 8 | 2 | 0 | 6 | 29 | 53 | -24 | 6 |
14. | HENRY’S KING | 8 | 0 | 2 | 6 | 14 | 51 | -37 | 2 |
15. | MOLACHOS | 8 | 0 | 1 | 7 | 9 | 59 | -50 | 1 |
16. | AMAZONIAN | 8 | 0 | 0 | 8 | 21 | 75 | -54 | 0 |