MEN OPEN
MONDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | MAQUINA DEL MAL | 9 | 8 | 0 | 1 | 40 | 18 | 22 | 24 |
2. | OV FC | 9 | 6 | 1 | 2 | 39 | 24 | 15 | 19 |
3. | MALACOPAS FC | 9 | 6 | 0 | 3 | 49 | 22 | 27 | 18 |
4. | KNIGHTS | 9 | 6 | 0 | 3 | 49 | 32 | 17 | 18 |
5. | AGFC | 9 | 6 | 0 | 3 | 48 | 36 | 12 | 18 |
6. | MILF HUNTERS | 9 | 6 | 0 | 3 | 48 | 36 | 12 | 18 |
7. | BUENA VISTA | 9 | 6 | 0 | 3 | 32 | 27 | 5 | 18 |
8. | VAQUEROS | 8 | 4 | 1 | 3 | 32 | 21 | 11 | 13 |
9. | PEAKY FC | 9 | 4 | 1 | 4 | 38 | 29 | 9 | 13 |
10. | PASCUA FC | 8 | 4 | 1 | 3 | 37 | 42 | -5 | 13 |
11. | GALACTICOS | 8 | 4 | 0 | 4 | 52 | 26 | 26 | 12 |
12. | OMICRON | 8 | 4 | 0 | 4 | 42 | 37 | 5 | 12 |
13. | TIBURONES FC | 8 | 2 | 1 | 5 | 25 | 38 | -13 | 7 |
14. | FC SUNRIDGE | 8 | 2 | 0 | 6 | 24 | 52 | -28 | 6 |
15. | PAPAS & BEER | 8 | 1 | 1 | 6 | 26 | 40 | -14 | 4 |
16. | PRO CLUBSITO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | FRAT ROW FINESSERS | 8 | 0 | 0 | 8 | 10 | 47 | -37 | 0 |
18. | TECATE FC | 8 | 0 | 0 | 8 | 6 | 70 | -64 | 0 |
MEN OVER 30
TUESDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | OTAY FC | 9 | 7 | 2 | 0 | 44 | 20 | 24 | 23 |
2. | AZTECS | 9 | 7 | 1 | 1 | 36 | 19 | 17 | 22 |
3. | COBRA KAI | 9 | 6 | 3 | 0 | 44 | 27 | 17 | 21 |
4. | KOMPAS FC | 9 | 6 | 1 | 2 | 38 | 25 | 13 | 19 |
5. | ATLETICO PICADOR | 9 | 5 | 0 | 4 | 25 | 26 | -1 | 15 |
6. | GALLOS FC | 9 | 3 | 0 | 6 | 27 | 33 | -6 | 9 |
7. | SOUTHBAY FC | 9 | 3 | 0 | 6 | 38 | 45 | -7 | 9 |
8. | SPARTANS FC | 9 | 2 | 0 | 7 | 19 | 31 | -12 | 6 |
9. | SALVAJES | 8 | 1 | 0 | 7 | 19 | 48 | -29 | 3 |
10. | EL CAÑON | 8 | 0 | 1 | 7 | 20 | 36 | -16 | 1 |
MEN OPEN
THURSDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | MEDELLIN FC | 8 | 7 | 0 | 1 | 38 | 16 | 22 | 21 |
2. | DEPORTIVO MILAN | 8 | 7 | 0 | 1 | 41 | 28 | 13 | 21 |
3. | LA FERIA FC | 8 | 6 | 1 | 1 | 37 | 23 | 14 | 19 |
4. | INTER TJ | 8 | 6 | 0 | 2 | 44 | 25 | 19 | 18 |
5. | MANDEM FC | 8 | 5 | 0 | 3 | 41 | 27 | 14 | 15 |
6. | NINE 0 FIVE | 8 | 4 | 1 | 3 | 37 | 27 | 10 | 13 |
7. | BELICONES 667 | 8 | 4 | 0 | 4 | 33 | 24 | 9 | 12 |
8. | ARAXICO FC | 8 | 3 | 0 | 5 | 36 | 33 | 3 | 9 |
9. | ATI FC | 8 | 3 | 0 | 5 | 38 | 44 | -6 | 9 |
10. | BLINDERS FC | 8 | 3 | 0 | 5 | 22 | 33 | -11 | 9 |
11. | PACHUCA | 8 | 2 | 1 | 5 | 26 | 31 | -5 | 7 |
12. | CHULAWEST | 8 | 2 | 1 | 5 | 18 | 35 | -17 | 7 |
13. | LA MAQUNA | 8 | 1 | 1 | 6 | 18 | 41 | -23 | 4 |
14. | RAIDERS | 8 | 1 | 1 | 6 | 24 | 60 | -36 | 4 |
15. | BYERN MUNCH (DESQ) | 8 | 0 | 1 | 7 | 18 | 33 | -15 | 1 |
COED
FRIDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | AESTHETIC 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | ALL STARS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | ATLETICO ANCLA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | ATLETICO SAN PANCHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | BANDO BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | CLUB AZTECA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | DEP. ANCLA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | FAVELA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | FRIJOLEROS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | GAS STATION SUSHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | GATITAS MAMBERAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | MANDILONES FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | PRISON FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | RELAMPAGOS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | ROAD RUNNERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | ROSA MELO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | SD LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. | STREET MOB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19. | UNRULY FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20. | VILLAFANA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |