FRIDAY MEN OPEN X
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VATOS LOCOS | 7 | 7 | 0 | 0 | 80 | 20 | 60 | 21 |
| 2 | FOE DEUCE | 7 | 7 | 0 | 0 | 50 | 25 | 25 | 21 |
| 3 | FRESITAS ONLY | 7 | 6 | 1 | 0 | 44 | 13 | 31 | 19 |
| 4 | EL MERCADITO | 7 | 5 | 1 | 1 | 46 | 12 | 34 | 16 |
| 5 | GOLDEN FC | 7 | 5 | 0 | 2 | 29 | 19 | 10 | 15 |
| 6 | SHARKS | 7 | 3 | 2 | 2 | 38 | 37 | 1 | 11 |
| 7 | BARRIO CLAIRMONT | 7 | 3 | 1 | 3 | 37 | 24 | 13 | 10 |
| 8 | SASQUATCH FC | 7 | 3 | 0 | 4 | 36 | 41 | -5 | 9 |
| 9 | FLACOS FC | 7 | 2 | 1 | 4 | 33 | 37 | -4 | 7 |
| 10 | INTER CHULA FC | 7 | 2 | 0 | 5 | 22 | 40 | -18 | 6 |
| 11 | BORDERLINE FC | 7 | 2 | 0 | 5 | 25 | 52 | -27 | 6 |
| 12 | ORNEADOS FC | 7 | 1 | 0 | 6 | 19 | 40 | -21 | 3 |
| 13 | NOTTINGHAM MIEDO | 7 | 0 | 0 | 7 | 16 | 53 | -37 | 0 |
| 14 | PALOMAR PANTHERS | 7 | 0 | 0 | 7 | 16 | 78 | -62 | 0 |













