WEDNESDAY MEN OPEN (X)
| Round 1 | Round 2 | Round 3 |
|---|---|---|
| MAC FC | ||
November 11, 2026 7:00 pm ![]() Field 1 | ||
| LA MV | ||
| BALLENAS GORDAS | ||
November 11, 2026 9:35 pm ![]() Field 1 | ||
| VODKA JRS. | ||
| BARONA FC | ||
November 11, 2026 8:40 pm ![]() Field 1 | ||
| NAPOLI | ||
| BANGERS FC | ||
November 11, 2026 7:50 pm ![]() Field 1 | ||
| KRUNK FC |
| Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
|---|---|---|---|---|
| MAC FC | BARONA FC | |||
November 11, 2026 7:00 pm ![]() Field 1 | November 11, 2026 8:40 pm ![]() Field 1 | |||
| LA MV | NAPOLI | |||
| BALLENAS GORDAS | BANGERS FC | |||
November 11, 2026 9:35 pm ![]() Field 1 | November 11, 2026 7:50 pm ![]() Field 1 | |||
| VODKA JRS. | KRUNK FC |
WEDNESDAY MEN OPEN (X)
| Date | Home | Results | Away | League | Ground |
|---|---|---|---|---|---|
| BALLENAS GORDAS | - | WEDNESDAY MEN OPEN (X) | N/A | ||
| BARONA FC | - | WEDNESDAY MEN OPEN (X) | N/A | ||
| BANGERS FC | - | WEDNESDAY MEN OPEN (X) | N/A | ||
| MAC FC | - | WEDNESDAY MEN OPEN (X) | N/A | ||
| BAYERN MUNCHEN | 6 - 2 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BOTAFOGO | 8 - 11 | WEDNESDAY MEN OPEN (X) | N/A | ||
| VODKA JRS. | 13 - 3 | WEDNESDAY MEN OPEN (X) | N/A | ||
| SAGREV SOL FC | 8 - 5 | WEDNESDAY MEN OPEN (X) | N/A | ||
| FAVELA FC | 5 - 10 | WEDNESDAY MEN OPEN (X) | N/A | ||
| GRIFINDORS FC | 3 - 3 | WEDNESDAY MEN OPEN (X) | N/A | ||
| NASSCO | 3 - 6 | WEDNESDAY MEN OPEN (X) | N/A | ||
| EXTRA SAUCE FC | 1 - 2 | WEDNESDAY MEN OPEN (X) | N/A | ||
| TRIBU FC | 3 - 3 | WEDNESDAY MEN OPEN (X) | N/A | ||
| TENTED FC | 3 - 4 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BARONA FC | 2 - 1 | WEDNESDAY MEN OPEN (X) | N/A | ||
| PURO TOQUE FC | 2 - 4 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BOHEMIOS FC | 6 - 5 | WEDNESDAY MEN OPEN (X) | N/A | ||
| KRUNK FC | 3 - 2 | WEDNESDAY MEN OPEN (X) | N/A | ||
| KRUNK FC | 7 - 5 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BANGERS FC | 4 - 4 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BARONA FC | 5 - 3 | WEDNESDAY MEN OPEN (X) | N/A | ||
| PURO TOQUE FC | 3 - 4 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BOHEMIOS FC | 14 - 2 | WEDNESDAY MEN OPEN (X) | N/A | ||
| NAPOLI | 6 - 1 | WEDNESDAY MEN OPEN (X) | N/A | ||
| SAGREV SOL FC | 10 - 7 | WEDNESDAY MEN OPEN (X) | N/A | ||
| UNCS FC | 1 - 3 | WEDNESDAY MEN OPEN (X) | N/A | ||
| LOS MALETAS | 7 - 5 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BALLENAS GORDAS | 8 - 3 | WEDNESDAY MEN OPEN (X) | N/A | ||
| LA MV | 3 - 5 | WEDNESDAY MEN OPEN (X) | N/A | ||
| FACTOS FC | 8 - 1 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BOTAFOGO | 4 - 8 | WEDNESDAY MEN OPEN (X) | N/A | ||
| DSV SD | 3 - 2 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BOHEMIOS FC | 5 - 0 | WEDNESDAY MEN OPEN (X) | N/A | ||
| SCFC ACADEMY | 5 - 5 | WEDNESDAY MEN OPEN (X) | N/A | ||
| PRIMAL FC | 1 - 8 | WEDNESDAY MEN OPEN (X) | N/A | ||
| SAGREV SOL FC | 8 - 10 | WEDNESDAY MEN OPEN (X) | N/A | ||
| KRUNK FC | 4 - 1 | WEDNESDAY MEN OPEN (X) | N/A | ||
| FAVELA FC | 5 - 1 | WEDNESDAY MEN OPEN (X) | N/A | ||
| LMFC | 5 - 12 | WEDNESDAY MEN OPEN (X) | N/A | ||
| LA MV | 11 - 4 | WEDNESDAY MEN OPEN (X) | N/A | ||
| TENTED FC | 2 - 3 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BANGERS FC | 10 - 4 | WEDNESDAY MEN OPEN (X) | N/A | ||
| GRIFINDORS FC | 3 - 10 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BOHEMIOS FC | 3 - 7 | WEDNESDAY MEN OPEN (X) | N/A | ||
| VODKA JRS. | 9 - 2 | WEDNESDAY MEN OPEN (X) | N/A | ||
| EXTRA SAUCE FC | 6 - 8 | WEDNESDAY MEN OPEN (X) | N/A | ||
| NAPOLI | 3 - 3 | WEDNESDAY MEN OPEN (X) | N/A | ||
| LOS MALETAS | 4 - 5 | WEDNESDAY MEN OPEN (X) | N/A | ||
| GRIFINDORS FC | 2 - 15 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BAYERN MUNCHEN | 10 - 2 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BOTAFOGO | 5 - 2 | WEDNESDAY MEN OPEN (X) | N/A | ||
| GATITOS FC | 2 - 11 | WEDNESDAY MEN OPEN (X) | N/A | ||
| PRIMAL FC | 2 - 1 | WEDNESDAY MEN OPEN (X) | N/A | ||
| TRIBU FC | 1 - 5 | WEDNESDAY MEN OPEN (X) | N/A | ||
| UNCS FC | 3 - 3 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BANGERS FC | 5 - 3 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BALLENAS GORDAS | 2 - 11 | WEDNESDAY MEN OPEN (X) | N/A | ||
| FACTOS FC | 2 - 9 | WEDNESDAY MEN OPEN (X) | N/A | ||
| MAC FC | 9 - 1 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BEYER FC | 16 - 4 | WEDNESDAY MEN OPEN (X) | N/A | ||
| DSV SD | 3 - 3 | WEDNESDAY MEN OPEN (X) | N/A | ||
| PRIMAL FC | 2 - 5 | WEDNESDAY MEN OPEN (X) | N/A | ||
| EXTRA SAUCE FC | 0 - 5 | WEDNESDAY MEN OPEN (X) | N/A | ||
| VODKA JRS. | 8 - 4 | WEDNESDAY MEN OPEN (X) | N/A | ||
| SAGREV SOL FC | 6 - 3 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BARONA FC | 4 - 2 | WEDNESDAY MEN OPEN (X) | N/A | ||
| TENTED FC | 3 - 4 | WEDNESDAY MEN OPEN (X) | N/A | ||
| NAPOLI | 8 - 3 | WEDNESDAY MEN OPEN (X) | N/A | ||
| NASSCO | 3 - 2 | WEDNESDAY MEN OPEN (X) | N/A | ||
| KRUNK FC | 5 - 6 | WEDNESDAY MEN OPEN (X) | N/A | ||
| GATITOS FC | 4 - 3 | WEDNESDAY MEN OPEN (X) | N/A | ||
| FACTOS FC | 2 - 5 | WEDNESDAY MEN OPEN (X) | N/A | ||
| SCFC ACADEMY | 1 - 5 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BEYER FC | 5 - 3 | WEDNESDAY MEN OPEN (X) | N/A | ||
| FAVELA FC | 5 - 3 | WEDNESDAY MEN OPEN (X) | N/A | ||
| NASSCO | 2 - 4 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BAYERN MUNCHEN | 7 - 11 | WEDNESDAY MEN OPEN (X) | N/A | ||
| MAC FC | 5 - 1 | WEDNESDAY MEN OPEN (X) | N/A | ||
| LA MV | 4 - 6 | WEDNESDAY MEN OPEN (X) | N/A | ||
| EXTRA SAUCE FC | 0 - 5 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BOTAFOGO | 4 - 9 | WEDNESDAY MEN OPEN (X) | N/A | ||
| LOS MALETAS | 1 - 5 | WEDNESDAY MEN OPEN (X) | N/A | ||
| TRIBU FC | 5 - 5 | WEDNESDAY MEN OPEN (X) | N/A | ||
| UNCS FC | 15 - 2 | WEDNESDAY MEN OPEN (X) | N/A | ||
| TENTED FC | 5 - 10 | WEDNESDAY MEN OPEN (X) | N/A | ||
| FACTOS FC | 6 - 4 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BALLENAS GORDAS | 2 - 1 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BEYER FC | 4 - 3 | WEDNESDAY MEN OPEN (X) | N/A | ||
| DSV SD | 12 - 4 | WEDNESDAY MEN OPEN (X) | N/A | ||
| GRIFINDORS FC | 1 - 11 | WEDNESDAY MEN OPEN (X) | N/A | ||
| FAVELA FC | 3 - 3 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BOTAFOGO | 2 - 12 | WEDNESDAY MEN OPEN (X) | N/A | ||
| MAC FC | 10 - 2 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BOHEMIOS FC | 2 - 2 | WEDNESDAY MEN OPEN (X) | N/A | ||
| SCFC ACADEMY | 3 - 8 | WEDNESDAY MEN OPEN (X) | N/A | ||
| NASSCO | 5 - 2 | WEDNESDAY MEN OPEN (X) | N/A | ||
| PURO TOQUE FC | 1 - 2 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BANGERS FC | 10 - 0 | WEDNESDAY MEN OPEN (X) | N/A | ||
| PRIMAL FC | 2 - 5 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BARONA FC | 2 - 2 | WEDNESDAY MEN OPEN (X) | N/A | ||
| NAPOLI | 10 - 4 | WEDNESDAY MEN OPEN (X) | N/A | ||
| LA MV | 12 - 5 | WEDNESDAY MEN OPEN (X) | N/A | ||
| GATITOS FC | 2 - 6 | WEDNESDAY MEN OPEN (X) | N/A | ||
| TENTED FC | 4 - 3 | WEDNESDAY MEN OPEN (X) | N/A | ||
| PURO TOQUE FC | 3 - 9 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BAYERN MUNCHEN | 3 - 5 | WEDNESDAY MEN OPEN (X) | N/A | ||
| LOS MALETAS | 5 - 3 | WEDNESDAY MEN OPEN (X) | N/A | ||
| LMFC | 1 - 10 | WEDNESDAY MEN OPEN (X) | N/A | ||
| SCFC ACADEMY | 2 - 9 | WEDNESDAY MEN OPEN (X) | N/A | ||
| TRIBU FC | 4 - 6 | WEDNESDAY MEN OPEN (X) | N/A | ||
| UNCS FC | 2 - 1 | WEDNESDAY MEN OPEN (X) | N/A | ||
| FAVELA FC | 2 - 4 | WEDNESDAY MEN OPEN (X) | N/A | ||
| VODKA JRS. | 7 - 5 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BALLENAS GORDAS | 8 - 0 | WEDNESDAY MEN OPEN (X) | N/A | ||
| MAC FC | 4 - 3 | WEDNESDAY MEN OPEN (X) | N/A | ||
| BEYER FC | 2 - 4 | WEDNESDAY MEN OPEN (X) | N/A | ||
| DSV SD | 16 - 0 | WEDNESDAY MEN OPEN (X) | N/A |



