MONDAY MEN OPEN DIV 3 B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOOZY MONKEY FC | 1 | 1 | 0 | 0 | 11 | 2 | 9 | 3 |
| 2 | FC SUNRIDGE | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 3 | CAMELLIA’S FC | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| 4 | P.O.P FC | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
| 5 | LIQUOR POOL | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 3 |
| 6 | BLUE LOCK | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| 6 | SCA 7 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| 8 | BACARDIOS | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 9 | DEPORTIVO NIUPI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SHI SHABE MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BALDING FC | 1 | 0 | 0 | 1 | 5 | 6 | -1 | 0 |
| 12 | MONOS FC | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 12 | NEGREIRA FC | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 14 | DESMADRE JRS. | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 15 | FABULOSO | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
| 16 | PASTELITOS CF | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 17 | CHIVAS | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 18 | ES MUCHO SHOW FC | 1 | 0 | 0 | 1 | 2 | 11 | -9 | 0 |

















