Standings
- NC UNITED vs ARKASeptember 14, 2024
- JUVENTUS vs SB CHULOSSeptember 14, 2024
- FORTNITE FC vs CHAPUS FCSeptember 14, 2024
- INTER CAGADOS vs HELLA HOOPSeptember 14, 2024
- WEEK 1September 13, 2024
- WEEK 1September 13, 2024
- WEEK 3September 13, 2024
- WEEK 1September 13, 2024
ABOUT
BRINGING THE PROFESSIONAL FEEL OF THE BEAUTIFUL GAME TO LIVE
We feature 7 vs. 7 soccer or “Futbol Siete” as it is known in many countries around the world. Futbol Siete is one of the most exciting forms of soccer there is! Players will experience all the pace and quick action of indoor soccer, with the control and beauty of the outdoor game.
STATISTICS
MONDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | LOS AMIGUIS | 8 | 7 | 0 | 1 | 59 | 18 | 41 | 21 |
2. | MAQUINA DEL MAL | 8 | 5 | 1 | 2 | 38 | 22 | 16 | 16 |
3. | GALACTICOS | 8 | 5 | 1 | 2 | 35 | 27 | 8 | 16 |
4. | MALACOPAS | 8 | 5 | 0 | 3 | 40 | 31 | 9 | 15 |
5. | LOBOS FC | 8 | 5 | 0 | 3 | 37 | 29 | 8 | 15 |
6. | PATO FC | 8 | 5 | 0 | 3 | 34 | 30 | 4 | 15 |
7. | AG FC | 8 | 5 | 0 | 3 | 36 | 36 | 0 | 15 |
8. | LEON FC | 8 | 5 | 0 | 3 | 33 | 52 | -19 | 15 |
9. | SY MALOS | 8 | 4 | 1 | 3 | 37 | 27 | 10 | 13 |
10. | LOS RETIRADOS | 8 | 4 | 1 | 3 | 33 | 25 | 8 | 13 |
11. | PARKING FC | 8 | 4 | 0 | 4 | 31 | 35 | -4 | 12 |
12. | CUDDI FC | 8 | 3 | 2 | 3 | 27 | 34 | -7 | 11 |
13. | OV FC | 8 | 3 | 0 | 5 | 49 | 46 | 3 | 9 |
14. | PELICANOS | 8 | 3 | 0 | 5 | 33 | 38 | -5 | 9 |
15. | REAL SOCIEYAP | 8 | 3 | 0 | 5 | 25 | 36 | -11 | 9 |
16. | BIRRIERIA THOVO | 8 | 0 | 3 | 5 | 26 | 35 | -9 | 3 |
17. | MADREADOS FC | 8 | 1 | 0 | 7 | 19 | 35 | -16 | 3 |
18. | OMICRON (DISQUALIFIED) | 8 | 1 | 0 | 7 | 8 | 39 | -31 | 3 |
TUESDAY
MEN OVER 30
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | GOATS | 9 | 9 | 0 | 0 | 50 | 10 | 40 | 27 |
2. | CHULA VISTA S.P. | 9 | 8 | 0 | 1 | 50 | 19 | 31 | 24 |
3. | QUINTEROS | 9 | 6 | 0 | 3 | 32 | 20 | 12 | 18 |
4. | PANTERAS | 9 | 5 | 1 | 3 | 50 | 32 | 18 | 16 |
5. | PUMITAS FC | 9 | 5 | 1 | 3 | 35 | 26 | 9 | 16 |
6. | SALVAJES | 9 | 5 | 1 | 3 | 34 | 27 | 7 | 16 |
7. | MICHOACAN | 9 | 5 | 1 | 3 | 27 | 25 | 2 | 16 |
8. | RANGERS | 9 | 4 | 1 | 4 | 30 | 32 | -2 | 13 |
9. | COBRA KAI | 8 | 4 | 0 | 4 | 30 | 29 | 1 | 12 |
10. | CANCHON SD | 8 | 3 | 0 | 5 | 28 | 32 | -4 | 9 |
11. | CALI REPUBLIC | 8 | 1 | 1 | 6 | 13 | 39 | -26 | 4 |
12. | LOS RUDOS | 8 | 1 | 1 | 6 | 17 | 50 | -33 | 4 |
WEDNESDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ANAYAS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | AREA-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | BELICONES 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | FC SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | MEDELLIN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | REAPERS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | SCORPIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THURSDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | PLEBADA FC | 8 | 7 | 0 | 1 | 44 | 25 | 19 | 21 |
2. | DEP. MILAN | 7 | 5 | 1 | 1 | 40 | 15 | 25 | 16 |
3. | MARISCOS THOVO | 7 | 5 | 1 | 1 | 42 | 26 | 16 | 16 |
4. | COASTAL UNITED | 8 | 5 | 0 | 3 | 31 | 25 | 6 | 15 |
5. | INTER TJ | 7 | 4 | 2 | 1 | 33 | 21 | 12 | 14 |
6. | TRONADOS FC | 7 | 4 | 1 | 2 | 34 | 20 | 14 | 13 |
7. | NAPOLI | 7 | 4 | 1 | 2 | 29 | 22 | 7 | 13 |
8. | PELONEZ | 7 | 4 | 0 | 3 | 39 | 20 | 19 | 12 |
9. | GERA FC | 7 | 4 | 0 | 3 | 29 | 34 | -5 | 12 |
10. | PROSPECTS FC | 7 | 3 | 2 | 2 | 38 | 35 | 3 | 11 |
11. | HORMIGAS FC | 7 | 3 | 0 | 4 | 32 | 26 | 6 | 9 |
12. | LIBER 9 | 7 | 2 | 0 | 5 | 20 | 30 | -10 | 6 |
13. | CHULAWEST | 7 | 2 | 0 | 5 | 30 | 41 | -11 | 6 |
14. | WEST JAMON | 7 | 1 | 0 | 6 | 19 | 38 | -19 | 3 |
15. | LOCALS FC | 7 | 0 | 0 | 7 | 5 | 33 | -28 | 0 |
16. | AGUACHILES FC | 7 | 0 | 0 | 7 | 18 | 72 | -54 | 0 |
FRIDAY
COED
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | L.F.C | 1 | 1 | 0 | 0 | 16 | 0 | 16 | 3 |
2. | ANAYALATORS | 1 | 1 | 0 | 0 | 11 | 1 | 10 | 3 |
3. | MONEY TEAM | 1 | 1 | 0 | 0 | 11 | 2 | 9 | 3 |
4. | ATLETICO SAN PANCHO | 1 | 1 | 0 | 0 | 10 | 4 | 6 | 3 |
5. | VATOS LOCOS FC | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
6. | ZAYAYINES | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
7. | LTK | 1 | 1 | 0 | 0 | 9 | 5 | 4 | 3 |
8. | SHARKS | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
9. | L.C.O. FC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
10. | TIJUANEROS | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
11. | REAL CHOW | 1 | 0 | 0 | 1 | 5 | 6 | -1 | 0 |
12. | HKFC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
13. | PANDAS FC | 1 | 0 | 0 | 1 | 5 | 9 | -4 | 0 |
14. | MOX FC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
15. | ARREBROS | 1 | 0 | 0 | 1 | 4 | 10 | -6 | 0 |
16. | DEPORTIVO LIGMA | 1 | 0 | 0 | 1 | 2 | 11 | -9 | 0 |
17. | JAGS FC | 1 | 0 | 0 | 1 | 1 | 11 | -10 | 0 |
18. | ALL STARS | 1 | 0 | 0 | 1 | 0 | 16 | -16 | 0 |