TUESDAY MEN OVER 30 B
| Round 1 | Round 2 | Round 3 |
|---|---|---|
| CALI REPUBLIC | ||
August 11, 2026 6-5 ![]() Field 2 | ||
| CALI REPUBLIC | ||
August 18, 2026 7:00 pm ![]() Field 1 | ||
| MICHOACAN | ||
| APPLIED CONSULTANTS | ||
August 11, 2026 2-4 ![]() Field 2 | ||
| TRONCOS FC | ||
| TRONCOS FC | ||
| LOBOS | ||
August 11, 2026 4-3 ![]() Field 2 | ||
| LOBOS | ||
August 18, 2026 7:50 pm ![]() Field 1 | ||
| EMO BROWN AC | ||
| GUNNERS | ||
August 11, 2026 5-3 ![]() Field 2 | ||
| GUNNERS | ||
| LEGENDS FC |
| Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
|---|---|---|---|---|
| CALI REPUBLIC | LOBOS | |||
August 11, 2026 6-5 ![]() Field 2 | August 11, 2026 4-3 ![]() Field 2 | |||
| CALI REPUBLIC | LOBOS | |||
August 18, 2026 7:00 pm ![]() Field 1 | August 18, 2026 7:50 pm ![]() Field 1 | |||
| MICHOACAN | EMO BROWN AC | |||
| APPLIED CONSULTANTS | GUNNERS | |||
August 11, 2026 2-4 ![]() Field 2 | August 11, 2026 5-3 ![]() Field 2 | |||
| TRONCOS FC | GUNNERS | |||
| TRONCOS FC | LEGENDS FC |
TUESDAY MEN OVER 30 B
| Date | Home | Results | Away | League | Ground |
|---|---|---|---|---|---|
| LOBOS | - | TUESDAY MEN OVER 30 B | N/A | ||
| CALI REPUBLIC | - | TUESDAY MEN OVER 30 B | N/A | ||
| APPLIED CONSULTANTS | 2 - 4 | TUESDAY MEN OVER 30 B | N/A | ||
| LOBOS | 4 - 3 | TUESDAY MEN OVER 30 B | N/A | ||
| GUNNERS | 5 - 3 | TUESDAY MEN OVER 30 B | N/A | ||
| CALI REPUBLIC | 6 - 5 | TUESDAY MEN OVER 30 B | N/A | ||
| BEERS N WINGS FC | 4 - 2 | TUESDAY MEN OVER 30 B | N/A | ||
| TRAKAS FC | 4 - 4 | TUESDAY MEN OVER 30 B | N/A | ||
| MICHOACAN | 3 - 3 | TUESDAY MEN OVER 30 B | N/A | ||
| GUNNERS | 10 - 1 | TUESDAY MEN OVER 30 B | N/A | ||
| LOW STANDARDS | 5 - 4 | TUESDAY MEN OVER 30 B | N/A | ||
| TRAKAS FC | 0 - 5 | TUESDAY MEN OVER 30 B | N/A | ||
| CRUDOS FC | 2 - 4 | TUESDAY MEN OVER 30 B | N/A | ||
| LEGENDS FC | 5 - 4 | TUESDAY MEN OVER 30 B | N/A | ||
| SALVAJES | 5 - 6 | TUESDAY MEN OVER 30 B | N/A | ||
| DR. VET | 4 - 5 | TUESDAY MEN OVER 30 B | N/A | ||
| EMO BROWN AC | 3 - 4 | TUESDAY MEN OVER 30 B | N/A | ||
| BULLDOGS | 3 - 4 | TUESDAY MEN OVER 30 B | N/A | ||
| APPLIED CONSULTANTS | 3 - 2 | TUESDAY MEN OVER 30 B | N/A | ||
| LOBOS | 6 - 1 | TUESDAY MEN OVER 30 B | N/A | ||
| ALIANZA FC | 7 - 3 | TUESDAY MEN OVER 30 B | N/A | ||
| APPLIED CONSULTANTS | 2 - 4 | TUESDAY MEN OVER 30 B | N/A | ||
| TRONCOS UNITED | 3 - 4 | TUESDAY MEN OVER 30 B | N/A | ||
| FC TJ | 8 - 4 | TUESDAY MEN OVER 30 B | N/A | ||
| DR. VET | 2 - 7 | TUESDAY MEN OVER 30 B | N/A | ||
| CALI REPUBLIC | 7 - 3 | TUESDAY MEN OVER 30 B | N/A | ||
| GUNNERS | 4 - 2 | TUESDAY MEN OVER 30 B | N/A | ||
| REAL BARRIL | 5 - 0 | TUESDAY MEN OVER 30 B | N/A | ||
| MR. EVERTON | 2 - 4 | TUESDAY MEN OVER 30 B | N/A | ||
| LOW STANDARDS | 1 - 3 | TUESDAY MEN OVER 30 B | N/A | ||
| LOBOS | 5 - 3 | TUESDAY MEN OVER 30 B | N/A | ||
| CRUDOS FC | 4 - 4 | TUESDAY MEN OVER 30 B | N/A | ||
| BULLDOGS | 3 - 3 | TUESDAY MEN OVER 30 B | N/A | ||
| REAL BARRIL | 2 - 4 | TUESDAY MEN OVER 30 B | N/A | ||
| LEGENDS FC | 6 - 3 | TUESDAY MEN OVER 30 B | N/A | ||
| SALVAJES | 1 - 2 | TUESDAY MEN OVER 30 B | N/A | ||
| APPLIED CONSULTANTS | 1 - 1 | TUESDAY MEN OVER 30 B | N/A | ||
| TRONCOS FC | 5 - 2 | TUESDAY MEN OVER 30 B | N/A | ||
| FC TJ | 11 - 0 | TUESDAY MEN OVER 30 B | N/A | ||
| ALIANZA FC | 0 - 5 | TUESDAY MEN OVER 30 B | N/A | ||
| TRONCOS UNITED | 2 - 10 | TUESDAY MEN OVER 30 B | N/A | ||
| DR. VET | 5 - 9 | TUESDAY MEN OVER 30 B | N/A | ||
| CALI REPUBLIC | 3 - 2 | TUESDAY MEN OVER 30 B | N/A | ||
| GUNNERS | 1 - 2 | TUESDAY MEN OVER 30 B | N/A | ||
| TRONCOS FC | 5 - 0 | TUESDAY MEN OVER 30 B | N/A | ||
| SALVAJES | 5 - 4 | TUESDAY MEN OVER 30 B | N/A | ||
| MR. EVERTON | 3 - 4 | TUESDAY MEN OVER 30 B | N/A | ||
| MICHOACAN | 0 - 0 | TUESDAY MEN OVER 30 B | N/A | ||
| APPLIED CONSULTANTS | 7 - 4 | TUESDAY MEN OVER 30 B | N/A | ||
| BEERS N WINGS FC | 4 - 4 | TUESDAY MEN OVER 30 B | N/A | ||
| LOW STANDARDS | 0 - 0 | TUESDAY MEN OVER 30 B | N/A | ||
| DR. VET | 0 - 0 | TUESDAY MEN OVER 30 B | N/A | ||
| CRUDOS FC | 5 - 0 | TUESDAY MEN OVER 30 B | N/A | ||
| ALIANZA FC | 0 - 0 | TUESDAY MEN OVER 30 B | N/A | ||
| REAL BARRIL | 0 - 0 | TUESDAY MEN OVER 30 B | N/A | ||
| TRAKAS FC | 0 - 0 | TUESDAY MEN OVER 30 B | N/A | ||
| LEGENDS FC | 0 - 0 | TUESDAY MEN OVER 30 B | N/A | ||
| EMO BROWN AC | 0 - 0 | TUESDAY MEN OVER 30 B | N/A | ||
| DR. VET | 0 - 5 | TUESDAY MEN OVER 30 B | N/A | ||
| TRONCOS FC | 0 - 0 | TUESDAY MEN OVER 30 B | N/A | ||
| LOBOS | 4 - 3 | TUESDAY MEN OVER 30 B | N/A | ||
| BULLDOGS | 0 - 5 | TUESDAY MEN OVER 30 B | N/A | ||
| TRONCOS UNITED | 4 - 2 | TUESDAY MEN OVER 30 B | N/A | ||
| APPLIED CONSULTANTS | 6 - 1 | TUESDAY MEN OVER 30 B | N/A | ||
| CALI REPUBLIC | 9 - 5 | TUESDAY MEN OVER 30 B | N/A | ||
| GUNNERS | 4 - 3 | TUESDAY MEN OVER 30 B | N/A | ||
| EMO BROWN AC | 6 - 4 | TUESDAY MEN OVER 30 B | N/A | ||
| MR. EVERTON | 5 - 0 | TUESDAY MEN OVER 30 B | N/A | ||
| BULLDOGS | 5 - 6 | TUESDAY MEN OVER 30 B | N/A | ||
| SALVAJES | 4 - 2 | TUESDAY MEN OVER 30 B | N/A | ||
| MICHOACAN | 5 - 8 | TUESDAY MEN OVER 30 B | N/A | ||
| ALIANZA FC | 7 - 4 | TUESDAY MEN OVER 30 B | N/A | ||
| TRONCOS FC | 8 - 1 | TUESDAY MEN OVER 30 B | N/A | ||
| FC TJ | 2 - 3 | TUESDAY MEN OVER 30 B | N/A | ||
| LOW STANDARDS | 4 - 5 | TUESDAY MEN OVER 30 B | N/A | ||
| BEERS N WINGS FC | 2 - 4 | TUESDAY MEN OVER 30 B | N/A | ||
| LEGENDS FC | 1 - 3 | TUESDAY MEN OVER 30 B | N/A | ||
| REAL BARRIL | 1 - 3 | TUESDAY MEN OVER 30 B | N/A | ||
| MICHOACAN | 9 - 5 | TUESDAY MEN OVER 30 B | N/A | ||
| BEERS N WINGS FC | 3 - 4 | TUESDAY MEN OVER 30 B | N/A | ||
| TRONCOS UNITED | 2 - 2 | TUESDAY MEN OVER 30 B | N/A | ||
| TRAKAS FC | 3 - 3 | TUESDAY MEN OVER 30 B | N/A | ||
| CALI REPUBLIC | 11 - 1 | TUESDAY MEN OVER 30 B | N/A | ||
| CRUDOS FC | 10 - 2 | TUESDAY MEN OVER 30 B | N/A | ||
| GUNNERS | 5 - 4 | TUESDAY MEN OVER 30 B | N/A | ||
| EMO BROWN AC | 6 - 2 | TUESDAY MEN OVER 30 B | N/A | ||
| MR. EVERTON | 5 - 2 | TUESDAY MEN OVER 30 B | N/A |




