THURSDAY MEN OPEN DIV 2 A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DEPORTIVO AC | 8 | 7 | 0 | 1 | 48 | 32 | 16 | 21 |
| 2 | LIVER FC | 8 | 6 | 1 | 1 | 50 | 30 | 20 | 19 |
| 3 | MARISCOS THOVO | 8 | 6 | 1 | 1 | 46 | 27 | 19 | 19 |
| 4 | MALACOPAS | 8 | 5 | 1 | 2 | 60 | 37 | 23 | 16 |
| 5 | TRONADOS FC | 8 | 5 | 1 | 2 | 39 | 32 | 7 | 16 |
| 6 | INTER TJ | 8 | 5 | 0 | 3 | 37 | 27 | 10 | 15 |
| 7 | NAPOLI | 8 | 3 | 0 | 5 | 36 | 36 | 0 | 9 |
| 8 | CANES FC | 8 | 3 | 0 | 5 | 40 | 65 | -25 | 9 |
| 9 | BELICOCKS FC | 8 | 2 | 0 | 6 | 24 | 40 | -16 | 6 |
| 10 | DEPORTIVO COVA FC | 8 | 1 | 2 | 5 | 32 | 46 | -14 | 5 |
| 11 | LVFC | 8 | 1 | 1 | 6 | 23 | 37 | -14 | 4 |
| 12 | UNCS FC | 8 | 0 | 1 | 7 | 21 | 47 | -26 | 1 |
| 13 | JOGA GORDITO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |












