THURSDAY MEN OPEN DIV 2 A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MARISCOS THOVO | 4 | 4 | 0 | 0 | 27 | 10 | 17 | 12 |
| 2 | LVFC | 4 | 3 | 1 | 0 | 24 | 13 | 11 | 10 |
| 3 | ACFC | 4 | 2 | 1 | 1 | 17 | 15 | 2 | 7 |
| 4 | TEMPLARIOS | 4 | 2 | 1 | 1 | 15 | 13 | 2 | 7 |
| 5 | MALACOPAS | 4 | 2 | 1 | 1 | 18 | 18 | 0 | 7 |
| 6 | DESMADRE FC | 4 | 2 | 0 | 2 | 23 | 19 | 4 | 6 |
| 7 | LIVER FC | 4 | 2 | 0 | 2 | 19 | 19 | 0 | 6 |
| 8 | TRONADOS FC | 4 | 1 | 2 | 1 | 12 | 11 | 1 | 5 |
| 9 | INTER TJ | 4 | 1 | 1 | 2 | 19 | 26 | -7 | 4 |
| 10 | NAPOLI | 4 | 0 | 1 | 3 | 10 | 17 | -7 | 1 |
| 11 | HORNY HORNETS | 4 | 0 | 1 | 3 | 11 | 23 | -12 | 1 |
| 12 | ISTANBUL FC | 4 | 0 | 0 | 4 | 13 | 29 | -16 | 0 |











