MEN OPEN
MONDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | PELICANOS | 2 | 2 | 0 | 0 | 16 | 4 | 12 | 6 |
2. | MAQUINA DEL MAL | 2 | 2 | 0 | 0 | 15 | 5 | 10 | 6 |
3. | RIVERA FC | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 6 |
4. | PARKING FC | 2 | 2 | 0 | 0 | 15 | 10 | 5 | 6 |
5. | TREMENDOTAS FC | 2 | 2 | 0 | 0 | 10 | 8 | 2 | 6 |
6. | AG FC | 2 | 1 | 0 | 1 | 11 | 4 | 7 | 3 |
7. | CREST FC | 1 | 1 | 0 | 0 | 9 | 2 | 7 | 3 |
8. | NO GREEN CARD FC | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 |
9. | BARCA | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
10. | OG FC | 2 | 1 | 0 | 1 | 10 | 10 | 0 | 3 |
11. | BIRRIERIA GUADALAJARA | 2 | 1 | 0 | 1 | 6 | 13 | -7 | 3 |
12. | KOMPAS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | CLASICO 7 | 2 | 0 | 0 | 2 | 6 | 11 | -5 | 0 |
14. | DEPORTIVO ELITE | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
15. | SY ALIENS | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
16. | FC HUNTERS | 2 | 0 | 0 | 2 | 7 | 14 | -7 | 0 |
17. | OV FC | 2 | 0 | 0 | 2 | 5 | 17 | -12 | 0 |
18. | SPINE & SPORT FC | 2 | 0 | 0 | 2 | 3 | 17 | -14 | 0 |
MEN OVER 30
TUESDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | GOATS | 4 | 3 | 1 | 0 | 12 | 7 | 5 | 10 |
2. | PUMITAS FC | 4 | 3 | 0 | 1 | 15 | 10 | 5 | 9 |
3. | LOS RUDOS | 4 | 3 | 0 | 1 | 19 | 16 | 3 | 9 |
4. | SALVAJES | 3 | 2 | 1 | 0 | 19 | 12 | 7 | 7 |
5. | BORUSSIA | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 7 |
6. | LIBER 9 | 3 | 2 | 0 | 1 | 19 | 12 | 7 | 6 |
7. | CANCHON SD | 4 | 2 | 0 | 2 | 17 | 19 | -2 | 6 |
8. | PANTERAS | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
9. | CHULA VISTA S.P. | 3 | 1 | 0 | 2 | 12 | 11 | 1 | 3 |
10. | RANGERS | 3 | 1 | 0 | 2 | 8 | 10 | -2 | 3 |
11. | ALEBRIJES FC | 3 | 0 | 1 | 2 | 10 | 17 | -7 | 1 |
12. | KINDA FIT KINDA FAT | 3 | 0 | 0 | 3 | 7 | 12 | -5 | 0 |
13. | MICHOACAN | 4 | 0 | 0 | 4 | 10 | 20 | -10 | 0 |
MEN OPEN
WEDNESDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ANAYAS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | AREA-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | BELICONES 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | FC SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | MEDELLIN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | REAPERS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | SCORPIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEN OPEN
THURSDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | MARISCOS THOVO | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 |
2. | NAPOLI | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 |
3. | CHEETAHS FC | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
4. | COASTAL UNITED | 1 | 1 | 0 | 0 | 10 | 7 | 3 | 3 |
5. | DISABLED FC | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 3 |
6. | JOGA FC | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
7. | FUTBOL BY CHE | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
8. | MALACOPAS | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
9. | PACHUCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | MAYITOS FC | 1 | 0 | 0 | 1 | 7 | 8 | -1 | 0 |
11. | MONKEY KEYS | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
12. | NIGERIA FC | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
13. | CHULAWEST | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 0 |
14. | CHOCOLATE FC | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
15. | MIAMI FC | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
16. | TRONADOS FC | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
COED
FRIDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | BLUELOCK | 5 | 5 | 0 | 0 | 40 | 9 | 31 | 15 |
2. | DEPORTIVO LIGMA | 5 | 5 | 0 | 0 | 44 | 14 | 30 | 15 |
3. | REAL CHOW | 5 | 5 | 0 | 0 | 29 | 17 | 12 | 15 |
4. | L.F.C | 5 | 4 | 0 | 1 | 31 | 13 | 18 | 12 |
5. | VATOS LOCOS FC | 5 | 4 | 0 | 1 | 28 | 15 | 13 | 12 |
6. | PARIENTES FC | 5 | 4 | 0 | 1 | 27 | 17 | 10 | 12 |
7. | LTK | 5 | 2 | 0 | 3 | 34 | 22 | 12 | 6 |
8. | PANDAS FC | 5 | 2 | 0 | 3 | 18 | 21 | -3 | 6 |
9. | CHAVALONES FC | 5 | 2 | 0 | 3 | 21 | 27 | -6 | 6 |
10. | JAGS FC | 5 | 1 | 1 | 3 | 15 | 25 | -10 | 4 |
11. | SHARKS | 5 | 1 | 1 | 3 | 18 | 30 | -12 | 4 |
12. | ARRE BROS | 5 | 1 | 0 | 4 | 21 | 35 | -14 | 3 |
13. | LOS PERICOS | 5 | 0 | 0 | 5 | 18 | 39 | -21 | 0 |
14. | NOPAL FC | 5 | 0 | 0 | 5 | 9 | 60 | -51 | 0 |