MEN OPEN
MONDAY
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | BANC FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | BENCH FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | CAPA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | CHIVAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | CREST FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | FC ANTOLIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | FC SUNRIDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | LOS GALACTICOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | LOS PAÑALEROS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | MADREADOS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | MAQUINA DEL MAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | MOTION FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | OV FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | PARKING FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | PELICANOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | THE BLENNIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. | TREMENDOTAS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | VERO FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEN OVER 30
TUESDAY
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | LOS TOXICOS | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
| 2. | GOATS | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 7 |
| 3. | LA PANDILLA SD | 3 | 2 | 0 | 1 | 13 | 11 | 2 | 6 |
| 4. | TACOS EL PAREJITA | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 |
| 5. | BALOOS | 3 | 1 | 2 | 0 | 11 | 9 | 2 | 5 |
| 6. | SYDRO ALIENS | 3 | 1 | 1 | 1 | 11 | 8 | 3 | 4 |
| 7. | KINDA FIT KINDA FAT | 3 | 1 | 1 | 1 | 13 | 12 | 1 | 4 |
| 8. | RANGERS | 3 | 1 | 0 | 2 | 9 | 13 | -4 | 3 |
| 9. | TRIDENT FC | 3 | 0 | 1 | 2 | 10 | 13 | -3 | 1 |
| 10. | PUMITAS FC | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
MEN OPEN
WEDNESDAY
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ANAYAS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | AREA-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | BELICONES 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | FC SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | MEDELLIN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | REAPERS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | SCORPIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEN OPEN
THURSDAY
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | MARISCOS THOVO | 1 | 1 | 0 | 0 | 9 | 2 | 7 | 3 |
| 2. | MALACOPAS | 1 | 1 | 0 | 0 | 9 | 5 | 4 | 3 |
| 3. | ACFC | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
| 4. | INTER TJ | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 3 |
| 5. | TEMPLARIOS | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 6. | LVFC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 7. | TRONADOS FC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 8. | ISTANBUL FC | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 0 |
| 9. | NAPOLI | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 10. | DESMADRE FC | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 11. | LIVER FC | 1 | 0 | 0 | 1 | 5 | 9 | -4 | 0 |
| 12. | HORNY HORNETS | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 |
COED
FRIDAY
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ARDILLAS FC | 5 | 4 | 0 | 1 | 34 | 19 | 15 | 12 |
| 2. | FRESITAS ONLY | 5 | 4 | 0 | 1 | 29 | 14 | 15 | 12 |
| 3. | SEMENTEROS FC | 5 | 4 | 0 | 1 | 27 | 17 | 10 | 12 |
| 4. | GOLDEN FC | 5 | 4 | 0 | 1 | 25 | 17 | 8 | 12 |
| 5. | FAVELA | 5 | 3 | 1 | 1 | 20 | 13 | 7 | 10 |
| 6. | BARRIO CLAIRMONT | 5 | 3 | 1 | 1 | 28 | 22 | 6 | 10 |
| 7. | BORRACHOS FC | 5 | 3 | 0 | 2 | 30 | 16 | 14 | 9 |
| 8. | LIVERPOOL FC | 5 | 3 | 0 | 2 | 26 | 21 | 5 | 9 |
| 9. | FOE DEUCE | 5 | 3 | 0 | 2 | 21 | 16 | 5 | 9 |
| 10. | FLACOS FC | 5 | 2 | 0 | 3 | 24 | 25 | -1 | 6 |
| 11. | BORDERLINE FC | 5 | 2 | 0 | 3 | 23 | 29 | -6 | 6 |
| 12. | SHARKS | 5 | 1 | 1 | 3 | 16 | 28 | -12 | 4 |
| 13. | VATOS LOCOS FC | 5 | 1 | 0 | 4 | 12 | 28 | -16 | 3 |
| 14. | SASQUATCH FC | 5 | 1 | 0 | 4 | 20 | 37 | -17 | 3 |
| 15. | ARRE BROS | 5 | 0 | 1 | 4 | 13 | 30 | -17 | 1 |
| 16. | BLUE LOCK | 5 | 0 | 0 | 5 | 7 | 23 | -16 | 0 |