Standings
- DEPORTIVO NIUPI vs CHANGOS DE TEPITOMarch 10, 2025
- PARKING FC vs MAQUINA DEL MALMarch 10, 2025
- BENCHWARMERS vs IRAQI YOUTHMarch 10, 2025
- AG FC vs KOMPAS FCMarch 10, 2025
- BOOZY MONKEY FC vs NASSCO FCMarch 10, 2025
- CREST FC vs CLASICO 7March 10, 2025
- MADREADOS FC vs MILF KILLERSMarch 10, 2025
- PELICANOS vs TREMENDOTAS FCMarch 10, 2025

ABOUT

BRINGING THE PROFESSIONAL FEEL OF THE BEAUTIFUL GAME TO LIVE
We feature 7 vs. 7 soccer or “Futbol Siete” as it is known in many countries around the world. Futbol Siete is one of the most exciting forms of soccer there is! Players will experience all the pace and quick action of indoor soccer, with the control and beauty of the outdoor game.
STATISTICS

MONDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | PELICANOS | 8 | 7 | 0 | 1 | 54 | 32 | 22 | 21 |
2. | PARKING FC | 8 | 6 | 1 | 1 | 41 | 33 | 8 | 19 |
3. | AG FC | 8 | 6 | 0 | 2 | 44 | 22 | 22 | 18 |
4. | CREST FC | 8 | 6 | 0 | 2 | 42 | 23 | 19 | 18 |
5. | CLASICO 7 | 8 | 5 | 1 | 2 | 57 | 34 | 23 | 16 |
6. | KOMPAS FC | 8 | 5 | 1 | 2 | 52 | 41 | 11 | 16 |
7. | MAQUINA DEL MAL | 8 | 5 | 0 | 3 | 41 | 23 | 18 | 15 |
8. | TREMENDOTAS FC | 8 | 5 | 0 | 3 | 38 | 26 | 12 | 15 |
9. | BIRRIERIA GUADALAJARA | 8 | 5 | 0 | 3 | 35 | 33 | 2 | 15 |
10. | BARCA | 8 | 4 | 0 | 4 | 27 | 23 | 4 | 12 |
11. | OV FC | 8 | 4 | 0 | 4 | 46 | 44 | 2 | 12 |
12. | SY ALIENS | 8 | 4 | 0 | 4 | 21 | 23 | -2 | 12 |
13. | OG FC | 8 | 3 | 0 | 5 | 42 | 49 | -7 | 9 |
14. | RIVERA FC | 8 | 2 | 1 | 5 | 28 | 35 | -7 | 7 |
15. | NO GREEN CARD FC | 8 | 2 | 0 | 6 | 35 | 40 | -5 | 6 |
16. | FC HUNTERS | 8 | 1 | 0 | 7 | 34 | 66 | -32 | 3 |
17. | SPINE & SPORT FC | 8 | 1 | 0 | 7 | 22 | 64 | -42 | 3 |
18. | DEPORTIVO ELITE | 8 | 0 | 0 | 8 | 8 | 54 | -46 | 0 |
TUESDAY
MEN OVER 30
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | GOATS | 9 | 8 | 1 | 0 | 30 | 10 | 20 | 25 |
2. | LIBER 9 | 9 | 7 | 0 | 2 | 52 | 35 | 17 | 21 |
3. | CHULA VISTA S.P. | 9 | 7 | 0 | 2 | 42 | 25 | 17 | 21 |
4. | LOS RUDOS | 9 | 7 | 0 | 2 | 41 | 32 | 9 | 21 |
5. | PANTERAS | 9 | 5 | 1 | 3 | 35 | 25 | 10 | 16 |
6. | PUMITAS FC | 9 | 5 | 0 | 4 | 28 | 25 | 3 | 15 |
7. | RANGERS | 9 | 4 | 1 | 4 | 39 | 31 | 8 | 13 |
8. | BORUSSIA | 9 | 2 | 3 | 4 | 22 | 25 | -3 | 9 |
9. | SALVAJES | 8 | 2 | 2 | 4 | 32 | 36 | -4 | 8 |
10. | KINDA FIT KINDA FAT | 8 | 2 | 1 | 5 | 32 | 34 | -2 | 7 |
11. | CANCHON SD | 8 | 2 | 0 | 6 | 28 | 47 | -19 | 6 |
12. | MICHOACAN | 8 | 1 | 0 | 7 | 22 | 38 | -16 | 3 |
13. | ALEBRIJES FC | 7 | 0 | 1 | 6 | 10 | 37 | -27 | 1 |
14. | ATLETICO MX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | LEGENDS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEDNESDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ANAYAS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | AREA-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | BELICONES 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | FC SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | MEDELLIN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | REAPERS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | SCORPIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THURSDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | MARISCOS THOVO | 8 | 8 | 0 | 0 | 52 | 29 | 23 | 24 |
2. | JOGA FC | 8 | 7 | 0 | 1 | 56 | 34 | 22 | 21 |
3. | FUTBOL BY CHE | 8 | 6 | 0 | 2 | 45 | 29 | 16 | 18 |
4. | NAPOLI | 8 | 5 | 2 | 1 | 39 | 20 | 19 | 17 |
5. | NIGERIA FC | 8 | 5 | 0 | 3 | 59 | 42 | 17 | 15 |
6. | MAYITOS FC | 8 | 5 | 0 | 3 | 59 | 43 | 16 | 15 |
7. | PACHUCA | 8 | 5 | 0 | 3 | 66 | 60 | 6 | 15 |
8. | CHEETAHS FC | 8 | 4 | 1 | 3 | 42 | 41 | 1 | 13 |
9. | MONKEY KEYS | 8 | 4 | 0 | 4 | 43 | 31 | 12 | 12 |
10. | TRONADOS FC | 8 | 3 | 1 | 4 | 26 | 33 | -7 | 10 |
11. | COASTAL UNITED | 8 | 3 | 0 | 5 | 31 | 44 | -13 | 9 |
12. | DISABLED FC | 8 | 2 | 1 | 5 | 34 | 50 | -16 | 7 |
13. | CHULAWEST | 8 | 2 | 0 | 6 | 26 | 39 | -13 | 6 |
14. | CHOCOLATE FC | 8 | 2 | 0 | 6 | 36 | 65 | -29 | 6 |
15. | MALACOPAS | 8 | 0 | 2 | 6 | 36 | 47 | -11 | 2 |
16. | MIAMI FC | 8 | 0 | 0 | 8 | 26 | 70 | -44 | 0 |
FRIDAY
COED
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | OLIVER KLOZEHOFF FC | 2 | 2 | 0 | 0 | 20 | 3 | 17 | 6 |
2. | TLAXCALA | 2 | 2 | 0 | 0 | 13 | 3 | 10 | 6 |
3. | REAL CHOW | 2 | 2 | 0 | 0 | 13 | 6 | 7 | 6 |
4. | VATOS LOCOS FC | 2 | 2 | 0 | 0 | 10 | 6 | 4 | 6 |
5. | BBO FC | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 6 |
6. | SHARKS | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 6 |
7. | ALBERT FC | 2 | 1 | 0 | 1 | 14 | 9 | 5 | 3 |
8. | BLUELOCK | 2 | 1 | 0 | 1 | 13 | 8 | 5 | 3 |
9. | PANDAS FC | 2 | 1 | 0 | 1 | 13 | 9 | 4 | 3 |
10. | ARDILLAS FC | 2 | 1 | 0 | 1 | 9 | 6 | 3 | 3 |
11. | FRESITAS ONLY | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
12. | ARRE BROS | 2 | 0 | 0 | 2 | 6 | 13 | -7 | 0 |
13. | DEPORTIVO LIGMA | 2 | 0 | 0 | 2 | 3 | 11 | -8 | 0 |
14. | L.F.C | 2 | 0 | 0 | 2 | 5 | 14 | -9 | 0 |
15. | AMAZON FC | 2 | 0 | 0 | 2 | 4 | 21 | -17 | 0 |
16. | REGISTA | 2 | 0 | 0 | 2 | 1 | 18 | -17 | 0 |