Standings
- MONKEY KEYS vs PLEBADA FCDecember 26, 2024
- POR SI LAS MOSCAS vs TEMPLARIOSDecember 26, 2024
- MALACOPAS vs POLLIZA FCDecember 26, 2024
- WEEK 4December 20, 2024
- WEEK 5December 20, 2024
- WEEK 5December 20, 2024
- WEEK 4December 20, 2024
- WEEK 5December 20, 2024
ABOUT
BRINGING THE PROFESSIONAL FEEL OF THE BEAUTIFUL GAME TO LIVE
We feature 7 vs. 7 soccer or “Futbol Siete” as it is known in many countries around the world. Futbol Siete is one of the most exciting forms of soccer there is! Players will experience all the pace and quick action of indoor soccer, with the control and beauty of the outdoor game.
STATISTICS
MONDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | CLASICO 7 | 9 | 8 | 0 | 1 | 68 | 26 | 42 | 24 |
2. | MAQUINA DEL MAL | 10 | 7 | 1 | 2 | 53 | 31 | 22 | 22 |
3. | OG FC | 10 | 7 | 1 | 2 | 57 | 40 | 17 | 22 |
4. | AG FC | 9 | 7 | 0 | 2 | 49 | 29 | 20 | 21 |
5. | PARKING FC | 9 | 7 | 0 | 2 | 51 | 41 | 10 | 21 |
6. | PELICANOS | 9 | 5 | 1 | 3 | 55 | 35 | 20 | 16 |
7. | RIVERA FC | 9 | 5 | 1 | 3 | 39 | 26 | 13 | 16 |
8. | RAGEQUIT FC | 9 | 5 | 0 | 4 | 50 | 39 | 11 | 15 |
9. | NO GREEN CARD FC | 8 | 4 | 1 | 3 | 38 | 35 | 3 | 13 |
10. | BENCHWARMERS | 8 | 4 | 0 | 4 | 32 | 26 | 6 | 12 |
11. | SY MALOS | 8 | 4 | 0 | 4 | 25 | 20 | 5 | 12 |
12. | CHIPOLLO FC | 8 | 3 | 1 | 4 | 25 | 26 | -1 | 10 |
13. | BARCA | 8 | 3 | 1 | 4 | 29 | 35 | -6 | 10 |
14. | OV FC | 8 | 2 | 3 | 3 | 24 | 36 | -12 | 9 |
15. | ITALIA FC | 8 | 0 | 0 | 8 | 21 | 51 | -30 | 0 |
16. | CHIQUILINES FC | 8 | 0 | 0 | 8 | 9 | 51 | -42 | 0 |
17. | CATOLICOS ANONIMOS FC | 8 | 0 | 0 | 8 | 13 | 57 | -44 | 0 |
TUESDAY
MEN OVER 30
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | PUMITAS FC | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 6 |
2. | GOATS | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
3. | SALVAJES | 2 | 1 | 1 | 0 | 13 | 11 | 2 | 4 |
4. | RANGERS | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
5. | LIBER 9 | 2 | 1 | 0 | 1 | 14 | 12 | 2 | 3 |
6. | CHULA VISTA S.P. | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 |
7. | BORUSSIA | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
8. | LOS RUDOS | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 3 |
9. | CANCHON SD | 2 | 1 | 0 | 1 | 8 | 10 | -2 | 3 |
10. | ALEBRIJES FC | 2 | 0 | 1 | 1 | 8 | 12 | -4 | 1 |
11. | PANTERAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | KINDA FIT KINDA FAT | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
13. | MICHOACAN | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
WEDNESDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ANAYAS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | AREA-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | BELICONES 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | FC SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | MEDELLIN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | REAPERS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | SCORPIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THURSDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | MONKEY KEYS | 9 | 8 | 0 | 1 | 58 | 24 | 34 | 24 |
2. | NIGERIA FC | 10 | 8 | 0 | 2 | 64 | 42 | 22 | 24 |
3. | PLEBADA FC | 9 | 6 | 2 | 1 | 41 | 32 | 9 | 20 |
4. | MARISCOS THOVO | 9 | 6 | 0 | 3 | 45 | 23 | 22 | 18 |
5. | CHULAWEST | 9 | 5 | 2 | 2 | 38 | 35 | 3 | 17 |
6. | NAPOLI | 9 | 5 | 1 | 3 | 36 | 21 | 15 | 16 |
7. | TRONADOS FC | 8 | 4 | 1 | 3 | 34 | 34 | 0 | 13 |
8. | GERA FC | 9 | 4 | 1 | 4 | 36 | 37 | -1 | 13 |
9. | PELONEZ | 8 | 3 | 2 | 3 | 39 | 32 | 7 | 11 |
10. | WEST JAMON | 8 | 3 | 1 | 4 | 33 | 31 | 2 | 10 |
11. | PROSPECTS FC | 7 | 2 | 2 | 3 | 28 | 37 | -9 | 8 |
12. | YUKA FC | 8 | 2 | 1 | 5 | 30 | 39 | -9 | 7 |
13. | HORMIGAS FC | 8 | 2 | 0 | 6 | 21 | 37 | -16 | 6 |
14. | INTER TJ | 7 | 2 | 0 | 5 | 19 | 35 | -16 | 6 |
15. | COASTAL UNITED | 8 | 1 | 0 | 7 | 25 | 42 | -17 | 3 |
16. | BRASILEIRAO | 8 | 0 | 1 | 7 | 10 | 44 | -34 | 1 |
FRIDAY
COED
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | DEPORTIVO LIGMA | 4 | 4 | 0 | 0 | 38 | 9 | 29 | 12 |
2. | BLUELOCK | 4 | 4 | 0 | 0 | 32 | 5 | 27 | 12 |
3. | VATOS LOCOS FC | 4 | 4 | 0 | 0 | 26 | 8 | 18 | 12 |
4. | REAL CHOW | 4 | 4 | 0 | 0 | 24 | 13 | 11 | 12 |
5. | L.F.C | 4 | 3 | 0 | 1 | 24 | 11 | 13 | 9 |
6. | PARIENTES FC | 4 | 3 | 0 | 1 | 19 | 13 | 6 | 9 |
7. | LTK | 4 | 2 | 0 | 2 | 30 | 17 | 13 | 6 |
8. | PANDAS FC | 4 | 2 | 0 | 2 | 13 | 15 | -2 | 6 |
9. | SHARKS | 4 | 1 | 1 | 2 | 14 | 22 | -8 | 4 |
10. | HKFC | 4 | 1 | 0 | 3 | 12 | 17 | -5 | 3 |
11. | CHAVALONES FC | 4 | 1 | 0 | 3 | 12 | 19 | -7 | 3 |
12. | ARRE BROS | 4 | 1 | 0 | 3 | 17 | 27 | -10 | 3 |
13. | JAGS FC | 4 | 0 | 1 | 3 | 7 | 25 | -18 | 1 |
14. | ATLETICO SAN PANCHO | 3 | 0 | 0 | 3 | 3 | 14 | -11 | 0 |
15. | LOS PERICOS | 4 | 0 | 0 | 4 | 10 | 30 | -20 | 0 |
16. | NOPAL FC | 4 | 0 | 0 | 4 | 9 | 52 | -43 | 0 |