Standings
- MAQUINA DEL MAL vs RIVERA FCDecember 2, 2024
- PARKING FC vs PELICANOSDecember 2, 2024
- AG FC vs OG FCDecember 2, 2024
- CLASICO 7 vs RAGEQUIT FCDecember 2, 2024
- WEEK 1November 27, 2024
- WEEK 1November 27, 2024
- WEEK 1November 27, 2024
- WEEK 1November 27, 2024
ABOUT
BRINGING THE PROFESSIONAL FEEL OF THE BEAUTIFUL GAME TO LIVE
We feature 7 vs. 7 soccer or “Futbol Siete” as it is known in many countries around the world. Futbol Siete is one of the most exciting forms of soccer there is! Players will experience all the pace and quick action of indoor soccer, with the control and beauty of the outdoor game.
STATISTICS
MONDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | CLASICO 7 | 8 | 7 | 0 | 1 | 59 | 22 | 37 | 21 |
2. | AG FC | 8 | 7 | 0 | 1 | 44 | 23 | 21 | 21 |
3. | MAQUINA DEL MAL | 8 | 6 | 1 | 1 | 42 | 20 | 22 | 19 |
4. | PARKING FC | 8 | 6 | 0 | 2 | 44 | 35 | 9 | 18 |
5. | PELICANOS | 8 | 5 | 1 | 2 | 49 | 28 | 21 | 16 |
6. | RIVERA FC | 8 | 5 | 1 | 2 | 34 | 18 | 16 | 16 |
7. | OG FC | 8 | 5 | 1 | 2 | 45 | 32 | 13 | 16 |
8. | RAGEQUIT FC | 8 | 5 | 0 | 3 | 46 | 30 | 16 | 15 |
9. | NO GREEN CARD FC | 8 | 4 | 1 | 3 | 38 | 35 | 3 | 13 |
10. | BENCHWARMERS | 8 | 4 | 0 | 4 | 32 | 26 | 6 | 12 |
11. | SY MALOS | 8 | 4 | 0 | 4 | 25 | 20 | 5 | 12 |
12. | CHIPOLLO FC | 8 | 3 | 1 | 4 | 25 | 26 | -1 | 10 |
13. | BARCA | 8 | 3 | 1 | 4 | 29 | 35 | -6 | 10 |
14. | OV FC | 8 | 2 | 3 | 3 | 24 | 36 | -12 | 9 |
15. | ITALIA FC | 8 | 0 | 0 | 8 | 21 | 51 | -30 | 0 |
16. | CHIQUILINES FC | 8 | 0 | 0 | 8 | 9 | 51 | -42 | 0 |
17. | CATOLICOS ANONIMOS FC | 8 | 0 | 0 | 8 | 13 | 57 | -44 | 0 |
TUESDAY
MEN OVER 30
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | GOATS | 9 | 9 | 0 | 0 | 49 | 9 | 40 | 27 |
2. | RANGERS | 9 | 8 | 0 | 1 | 59 | 19 | 40 | 24 |
3. | CHULA VISTA S.P. | 9 | 7 | 0 | 2 | 44 | 31 | 13 | 21 |
4. | QUINTEROS | 9 | 5 | 2 | 2 | 33 | 25 | 8 | 17 |
5. | BORUSSIA | 9 | 4 | 2 | 3 | 28 | 26 | 2 | 14 |
6. | SALVAJES | 9 | 4 | 1 | 4 | 33 | 34 | -1 | 13 |
7. | KINDA FIT KINDA FAT | 9 | 4 | 0 | 5 | 26 | 34 | -8 | 12 |
8. | CANCHON SD | 9 | 3 | 2 | 4 | 35 | 34 | 1 | 11 |
9. | PANTERAS | 8 | 3 | 1 | 4 | 35 | 31 | 4 | 10 |
10. | MICHOACAN | 8 | 1 | 2 | 5 | 24 | 35 | -11 | 5 |
11. | PUMITAS FC | 8 | 1 | 2 | 5 | 19 | 33 | -14 | 5 |
12. | LOS RUDOS | 8 | 1 | 1 | 6 | 22 | 41 | -19 | 4 |
13. | LIBER 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEDNESDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ANAYAS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | AREA-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | BELICONES 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | FC SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | MEDELLIN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | REAPERS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | SCORPIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THURSDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | MONKEY KEYS | 6 | 6 | 0 | 0 | 39 | 11 | 28 | 18 |
2. | NIGERIA FC | 6 | 5 | 0 | 1 | 33 | 21 | 12 | 15 |
3. | PLEBADA FC | 7 | 4 | 2 | 1 | 27 | 24 | 3 | 14 |
4. | CHULAWEST | 6 | 4 | 1 | 1 | 25 | 21 | 4 | 13 |
5. | MARISCOS THOVO | 6 | 4 | 0 | 2 | 29 | 13 | 16 | 12 |
6. | NAPOLI | 6 | 4 | 0 | 2 | 26 | 11 | 15 | 12 |
7. | TRONADOS FC | 6 | 4 | 0 | 2 | 28 | 25 | 3 | 12 |
8. | GERA FC | 6 | 3 | 1 | 2 | 25 | 24 | 1 | 10 |
9. | PELONEZ | 6 | 2 | 2 | 2 | 28 | 21 | 7 | 8 |
10. | PROSPECTS FC | 7 | 2 | 2 | 3 | 28 | 37 | -9 | 8 |
11. | WEST JAMON | 6 | 2 | 0 | 4 | 25 | 28 | -3 | 6 |
12. | HORMIGAS FC | 7 | 2 | 0 | 5 | 21 | 32 | -11 | 6 |
13. | INTER TJ | 6 | 2 | 0 | 4 | 19 | 30 | -11 | 6 |
14. | YUKA FC | 6 | 1 | 1 | 4 | 21 | 27 | -6 | 4 |
15. | COASTAL UNITED | 7 | 1 | 0 | 6 | 24 | 37 | -13 | 3 |
16. | BRASILEIRAO | 6 | 0 | 1 | 5 | 10 | 34 | -24 | 1 |
FRIDAY
COED
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | DEPORTIVO LIGMA | 1 | 1 | 0 | 0 | 10 | 2 | 8 | 3 |
2. | LTK | 1 | 1 | 0 | 0 | 9 | 2 | 7 | 3 |
3. | BLUELOCK | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 |
4. | L.F.C | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
5. | REAL CHOW | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 3 |
6. | VATOS LOCOS FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
7. | PANDAS FC | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
8. | ATLETICO SAN PANCHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | CHAVALONES FC | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
10. | HKFC | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 0 |
11. | JAGS FC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
12. | PARIENTES FC | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
13. | LOS PERICOS | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
14. | NOPAL FC | 1 | 0 | 0 | 1 | 4 | 11 | -7 | 0 |
15. | ARRE BROS | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 |
16. | SHARKS | 1 | 0 | 0 | 1 | 2 | 10 | -8 | 0 |