FRIDAY MEN OPEN X
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARDILLAS FC | 5 | 4 | 0 | 1 | 34 | 19 | 15 | 12 |
| 2 | FRESITAS ONLY | 5 | 4 | 0 | 1 | 29 | 14 | 15 | 12 |
| 3 | SEMENTEROS FC | 5 | 4 | 0 | 1 | 27 | 17 | 10 | 12 |
| 4 | GOLDEN FC | 5 | 4 | 0 | 1 | 25 | 17 | 8 | 12 |
| 5 | FAVELA | 5 | 3 | 1 | 1 | 20 | 13 | 7 | 10 |
| 6 | BARRIO CLAIRMONT | 5 | 3 | 1 | 1 | 28 | 22 | 6 | 10 |
| 7 | BORRACHOS FC | 5 | 3 | 0 | 2 | 30 | 16 | 14 | 9 |
| 8 | LIVERPOOL FC | 5 | 3 | 0 | 2 | 26 | 21 | 5 | 9 |
| 9 | FOE DEUCE | 5 | 3 | 0 | 2 | 21 | 16 | 5 | 9 |
| 10 | FLACOS FC | 5 | 2 | 0 | 3 | 24 | 25 | -1 | 6 |
| 11 | BORDERLINE FC | 5 | 2 | 0 | 3 | 23 | 29 | -6 | 6 |
| 12 | SHARKS | 5 | 1 | 1 | 3 | 16 | 28 | -12 | 4 |
| 13 | VATOS LOCOS FC | 5 | 1 | 0 | 4 | 12 | 28 | -16 | 3 |
| 14 | SASQUATCH FC | 5 | 1 | 0 | 4 | 20 | 37 | -17 | 3 |
| 15 | ARRE BROS | 5 | 0 | 1 | 4 | 13 | 30 | -17 | 1 |
| 16 | BLUE LOCK | 5 | 0 | 0 | 5 | 7 | 23 | -16 | 0 |















