
ABOUT

BRINGING THE PROFESSIONAL FEEL OF THE BEAUTIFUL GAME TO LIVE
We feature 7 vs. 7 soccer or “Futbol Siete” as it is known in many countries around the world. Futbol Siete is one of the most exciting forms of soccer there is! Players will experience all the pace and quick action of indoor soccer, with the control and beauty of the outdoor game.
STATISTICS

MONDAY
MEN OPEN
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | MACABELIKOS FC | 1 | 1 | 0 | 0 | 16 | 0 | 16 | 3 |
| 2. | MADREADOS FC | 1 | 1 | 0 | 0 | 9 | 1 | 8 | 3 |
| 3. | BENCH FC | 1 | 1 | 0 | 0 | 13 | 6 | 7 | 3 |
| 4. | PELICANOS | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 3 |
| 5. | CHIVAS | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
| 6. | PARKING FC | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 3 |
| 7. | OV FC | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
| 8. | LOS BICHOS | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| 9. | TREMENDOTAS FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 10. | MAQUINA DEL MAL | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 11. | LA FERIA FC | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 12. | BANC FC | 1 | 0 | 0 | 1 | 4 | 8 | -4 | 0 |
| 13. | FC ANTOLIAN | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| 14. | CREST FC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 15. | LOS PAÑALEROS FC | 1 | 0 | 0 | 1 | 6 | 13 | -7 | 0 |
| 16. | AZTECAS FC | 1 | 0 | 0 | 1 | 0 | 16 | -16 | 0 |
TUESDAY
MEN OVER 30
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | PUMITAS FC | 5 | 3 | 1 | 1 | 27 | 12 | 15 | 10 |
| 2. | BALOOS | 4 | 3 | 1 | 0 | 15 | 5 | 10 | 10 |
| 3. | NOVATOS | 5 | 3 | 0 | 2 | 28 | 17 | 11 | 9 |
| 4. | GOATS | 5 | 3 | 0 | 2 | 17 | 12 | 5 | 9 |
| 5. | TRIDENT FC | 5 | 2 | 1 | 2 | 13 | 14 | -1 | 7 |
| 6. | DEPORTIVO SD | 4 | 2 | 1 | 1 | 9 | 11 | -2 | 7 |
| 7. | TACOS EL PAREJITA | 4 | 2 | 0 | 2 | 13 | 18 | -5 | 6 |
| 8. | GOLDEN EAGLES FC | 5 | 1 | 2 | 2 | 15 | 23 | -8 | 5 |
| 9. | LOS TOXICOS | 4 | 1 | 1 | 2 | 11 | 17 | -6 | 4 |
| 10. | SYDRO ALIENS | 4 | 1 | 0 | 3 | 15 | 18 | -3 | 3 |
| 11. | MR. EVERTON | 5 | 0 | 1 | 4 | 8 | 24 | -16 | 1 |
WEDNESDAY
MEN OPEN
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ANAYAS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | AREA-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | BELICONES 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | FC SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | MEDELLIN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | REAPERS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | SCORPIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THURSDAY
MEN OPEN
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ATLETICO AC | 1 | 1 | 0 | 0 | 8 | 3 | 5 | 3 |
| 2. | LVFC | 1 | 1 | 0 | 0 | 10 | 6 | 4 | 3 |
| 3. | PEPINOS FC | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
| 4. | FC MATRIX | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 |
| 5. | MALACOPAS | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 |
| 6. | BELICOCKS FC | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 |
| 7. | LIVER FC | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 |
| 8. | MARISCOS THOVO | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 |
| 9. | TRONADOS FC | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 |
| 10. | MAYITOS FC | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 11. | NAPOLI | 1 | 0 | 0 | 1 | 6 | 10 | -4 | 0 |
| 12. | INTER TJ | 1 | 0 | 0 | 1 | 3 | 8 | -5 | 0 |
FRIDAY
COED
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | SHARKS | 4 | 3 | 1 | 0 | 34 | 13 | 21 | 10 |
| 2. | FRESITAS ONLY | 4 | 3 | 1 | 0 | 17 | 9 | 8 | 10 |
| 3. | ORNEADOS FC | 4 | 3 | 0 | 1 | 16 | 13 | 3 | 9 |
| 4. | SASQUATCH FC | 4 | 2 | 1 | 1 | 21 | 17 | 4 | 7 |
| 5. | BARRIO CLAIRMONT | 4 | 2 | 1 | 1 | 17 | 15 | 2 | 7 |
| 6. | GOLDEN FC | 4 | 2 | 0 | 2 | 16 | 12 | 4 | 6 |
| 7. | LIVERPOOL FC | 4 | 2 | 0 | 2 | 14 | 14 | 0 | 6 |
| 8. | BORDERLINE FC | 4 | 1 | 0 | 3 | 14 | 19 | -5 | 3 |
| 9. | AGUILAS FC | 4 | 1 | 0 | 3 | 10 | 17 | -7 | 3 |
| 10. | FAVELA | 4 | 1 | 0 | 3 | 12 | 20 | -8 | 3 |
| 11. | FOE DEUCE | 4 | 1 | 0 | 3 | 12 | 23 | -11 | 3 |
| 12. | ARDILLAS FC | 4 | 1 | 0 | 3 | 6 | 17 | -11 | 3 |

