Standings
- WEEK 2October 30, 2025
- WEEK 2October 30, 2025
- WEEK 2October 30, 2025
- MARISCOS THOVO vs ACFCOctober 30, 2025
- WEEK 2October 30, 2025
- WEEK 2October 30, 2025
- LIVER FC vs DESMADRE FCOctober 30, 2025
- WEEK 2October 30, 2025

ABOUT

BRINGING THE PROFESSIONAL FEEL OF THE BEAUTIFUL GAME TO LIVE
We feature 7 vs. 7 soccer or “Futbol Siete” as it is known in many countries around the world. Futbol Siete is one of the most exciting forms of soccer there is! Players will experience all the pace and quick action of indoor soccer, with the control and beauty of the outdoor game.
STATISTICS

MONDAY
MEN OPEN
		| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | MAQUINA DEL MAL | 9 | 8 | 0 | 1 | 54 | 15 | 39 | 24 | 
| 2. | OV FC | 9 | 7 | 0 | 2 | 55 | 36 | 19 | 21 | 
| 3. | CREST FC | 9 | 6 | 1 | 2 | 58 | 39 | 19 | 19 | 
| 4. | RUFUS LUFUS FC | 9 | 6 | 0 | 3 | 63 | 38 | 25 | 18 | 
| 5. | PELICANOS | 9 | 6 | 0 | 3 | 47 | 24 | 23 | 18 | 
| 6. | MADREADOS FC | 9 | 6 | 0 | 3 | 52 | 36 | 16 | 18 | 
| 7. | PARKING FC | 9 | 6 | 0 | 3 | 44 | 30 | 14 | 18 | 
| 8. | CHIVAS | 9 | 5 | 2 | 2 | 50 | 29 | 21 | 17 | 
| 9. | THE BLENNIES | 8 | 4 | 2 | 2 | 36 | 23 | 13 | 14 | 
| 10. | BARON FC | 8 | 4 | 1 | 3 | 40 | 43 | -3 | 13 | 
| 11. | TREMENDOTAS FC | 8 | 3 | 1 | 4 | 30 | 23 | 7 | 10 | 
| 12. | LOS PAÑALEROS FC | 8 | 3 | 0 | 5 | 20 | 33 | -13 | 9 | 
| 13. | FC SUNRIDGE | 8 | 2 | 0 | 6 | 22 | 43 | -21 | 6 | 
| 14. | LOS GALACTICOS | 8 | 2 | 0 | 6 | 20 | 66 | -46 | 6 | 
| 15. | BANC FC | 8 | 1 | 1 | 6 | 43 | 53 | -10 | 4 | 
| 16. | REBAÑO FC | 8 | 1 | 1 | 6 | 19 | 56 | -37 | 4 | 
| 17. | CAPA FC | 8 | 1 | 0 | 7 | 16 | 51 | -35 | 3 | 
| 18. | SYNDICATE FC | 8 | 0 | 1 | 7 | 13 | 41 | -28 | 1 | 
TUESDAY
MEN OVER 30
		| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | LA PANDILLA SD | 2 | 2 | 0 | 0 | 12 | 6 | 6 | 6 | 
| 2. | LOS TOXICOS | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | 
| 3. | GOATS | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 | 
| 4. | BALOOS | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 | 
| 5. | SYDRO ALIENS | 2 | 1 | 0 | 1 | 9 | 6 | 3 | 3 | 
| 6. | KINDA FIT KINDA FAT | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 3 | 
| 7. | TACOS EL PAREJITA | 2 | 1 | 0 | 1 | 5 | 8 | -3 | 3 | 
| 8. | TRIDENT FC | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 | 
| 9. | PUMITAS FC | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 
| 10. | RANGERS | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 | 
WEDNESDAY
MEN OPEN
		| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | ANAYAS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2. | AREA-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3. | BELICONES 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4. | FC SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5. | MEDELLIN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6. | REAPERS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7. | SCORPIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
THURSDAY
MEN OPEN
		| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | MARISCOS THOVO | 9 | 9 | 0 | 0 | 85 | 18 | 67 | 27 | 
| 2. | LVFC | 9 | 6 | 0 | 3 | 37 | 36 | 1 | 18 | 
| 3. | LIVER FC | 9 | 5 | 2 | 2 | 48 | 38 | 10 | 17 | 
| 4. | ACFC | 9 | 5 | 1 | 3 | 45 | 39 | 6 | 16 | 
| 5. | DESMADRE FC | 9 | 5 | 1 | 3 | 46 | 46 | 0 | 16 | 
| 6. | TRONADOS FC | 9 | 4 | 2 | 3 | 37 | 34 | 3 | 14 | 
| 7. | TEMPLARIOS | 9 | 4 | 1 | 4 | 29 | 33 | -4 | 13 | 
| 8. | INTER TJ | 9 | 4 | 1 | 4 | 38 | 50 | -12 | 13 | 
| 9. | NAPOLI | 8 | 3 | 0 | 5 | 40 | 41 | -1 | 9 | 
| 10. | MALACOPAS | 8 | 1 | 0 | 7 | 26 | 43 | -17 | 3 | 
| 11. | TE FREGASTE FC | 8 | 0 | 0 | 8 | 29 | 57 | -28 | 0 | 
LATEST NEWS

 
				 
 
         
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						