THURSDAY MEN OPEN DIV 2 A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MARISCOS THOVO | 3 | 3 | 0 | 0 | 23 | 9 | 14 | 9 |
| 2 | LVFC | 3 | 2 | 1 | 0 | 18 | 11 | 7 | 7 |
| 3 | LIVER FC | 3 | 2 | 0 | 1 | 18 | 15 | 3 | 6 |
| 4 | ACFC | 3 | 2 | 0 | 1 | 15 | 13 | 2 | 6 |
| 5 | TEMPLARIOS | 3 | 2 | 0 | 1 | 13 | 11 | 2 | 6 |
| 6 | MALACOPAS | 3 | 2 | 0 | 1 | 13 | 13 | 0 | 6 |
| 7 | DESMADRE FC | 3 | 1 | 0 | 2 | 15 | 16 | -1 | 3 |
| 8 | INTER TJ | 3 | 1 | 0 | 2 | 14 | 21 | -7 | 3 |
| 9 | TRONADOS FC | 3 | 0 | 2 | 1 | 9 | 10 | -1 | 2 |
| 10 | NAPOLI | 3 | 0 | 1 | 2 | 9 | 14 | -5 | 1 |
| 11 | HORNY HORNETS | 3 | 0 | 1 | 2 | 9 | 17 | -8 | 1 |
| 12 | ISTANBUL FC | 3 | 0 | 0 | 3 | 10 | 21 | -11 | 0 |











