Standings
- ATLETICO SAN PANCHO vs TIJUANEROSNovember 8, 2024
- ARRE vs COCHOS FCNovember 8, 2024
- REAL CHOW vs ANAYALATORSNovember 8, 2024
- DEPORTIVO ALICIA vs STARLAND FCNovember 8, 2024
- DEPORTIVO LIGMA vs ZAYAYINESNovember 8, 2024
- LTK vs HKFCNovember 8, 2024
- WEEK 5November 7, 2024
- WEEK 5November 7, 2024
ABOUT
BRINGING THE PROFESSIONAL FEEL OF THE BEAUTIFUL GAME TO LIVE
We feature 7 vs. 7 soccer or “Futbol Siete” as it is known in many countries around the world. Futbol Siete is one of the most exciting forms of soccer there is! Players will experience all the pace and quick action of indoor soccer, with the control and beauty of the outdoor game.
STATISTICS
MONDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | CLASICO 7 | 6 | 5 | 0 | 1 | 41 | 18 | 23 | 15 |
2. | PELICANOS | 6 | 4 | 1 | 1 | 36 | 21 | 15 | 13 |
3. | MAQUINA DEL MAL | 5 | 4 | 0 | 1 | 24 | 10 | 14 | 12 |
4. | RIVERA FC | 5 | 4 | 0 | 1 | 21 | 9 | 12 | 12 |
5. | PARKING FC | 5 | 4 | 0 | 1 | 29 | 19 | 10 | 12 |
6. | AG FC | 5 | 4 | 0 | 1 | 24 | 14 | 10 | 12 |
7. | OG FC | 5 | 3 | 1 | 1 | 28 | 18 | 10 | 10 |
8. | SY MALOS | 5 | 3 | 0 | 2 | 16 | 7 | 9 | 9 |
9. | BARCA | 5 | 3 | 0 | 2 | 21 | 15 | 6 | 9 |
10. | BENCHWARMERS | 6 | 3 | 0 | 3 | 24 | 22 | 2 | 9 |
11. | NO GREEN CARD FC | 6 | 3 | 0 | 3 | 27 | 26 | 1 | 9 |
12. | OV FC | 5 | 2 | 2 | 1 | 20 | 20 | 0 | 8 |
13. | RAGEQUIT FC | 5 | 2 | 0 | 3 | 21 | 23 | -2 | 6 |
14. | CHIPOLLO FC | 5 | 1 | 1 | 3 | 15 | 20 | -5 | 4 |
15. | ITALIA FC | 6 | 0 | 0 | 6 | 18 | 38 | -20 | 0 |
16. | CATOLICOS ANONIMOS FC | 5 | 0 | 0 | 5 | 5 | 31 | -26 | 0 |
17. | CHIQUILINES FC | 6 | 0 | 0 | 6 | 9 | 41 | -32 | 0 |
TUESDAY
MEN OVER 30
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | RANGERS | 6 | 6 | 0 | 0 | 38 | 12 | 26 | 18 |
2. | GOATS | 6 | 6 | 0 | 0 | 32 | 6 | 26 | 18 |
3. | CHULA VISTA S.P. | 6 | 5 | 0 | 1 | 29 | 24 | 5 | 15 |
4. | KINDA FIT KINDA FAT | 6 | 4 | 0 | 2 | 22 | 17 | 5 | 12 |
5. | QUINTEROS | 6 | 3 | 1 | 2 | 19 | 14 | 5 | 10 |
6. | CANCHON SD | 6 | 2 | 2 | 2 | 21 | 19 | 2 | 8 |
7. | BORUSSIA | 6 | 2 | 2 | 2 | 18 | 19 | -1 | 8 |
8. | SALVAJES | 6 | 2 | 1 | 3 | 20 | 23 | -3 | 7 |
9. | PANTERAS | 6 | 2 | 0 | 4 | 27 | 24 | 3 | 6 |
10. | MICHOACAN | 6 | 1 | 2 | 3 | 19 | 26 | -7 | 5 |
11. | CALI REPUBLIC | 6 | 1 | 1 | 4 | 14 | 25 | -11 | 4 |
12. | LOS RUDOS | 6 | 1 | 1 | 4 | 17 | 30 | -13 | 4 |
13. | PUMITAS FC | 6 | 0 | 2 | 4 | 10 | 26 | -16 | 2 |
14. | ALEMANIA FC | 6 | 0 | 2 | 4 | 12 | 33 | -21 | 2 |
WEDNESDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ANAYAS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | AREA-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | BELICONES 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | FC SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | MEDELLIN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | REAPERS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | SCORPIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THURSDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | PLEBADA FC | 5 | 4 | 1 | 0 | 21 | 15 | 6 | 13 |
2. | MONKEY KEYS | 4 | 4 | 0 | 0 | 28 | 4 | 24 | 12 |
3. | MARISCOS THOVO | 5 | 4 | 0 | 1 | 27 | 9 | 18 | 12 |
4. | NAPOLI | 4 | 3 | 0 | 1 | 17 | 6 | 11 | 9 |
5. | NIGERIA FC | 4 | 3 | 0 | 1 | 19 | 14 | 5 | 9 |
6. | TRONADOS FC | 5 | 3 | 0 | 2 | 21 | 22 | -1 | 9 |
7. | PELONEZ | 4 | 2 | 1 | 1 | 23 | 15 | 8 | 7 |
8. | GERA FC | 4 | 2 | 1 | 1 | 18 | 16 | 2 | 7 |
9. | CHULAWEST | 4 | 2 | 1 | 1 | 18 | 17 | 1 | 7 |
10. | WEST JAMON | 5 | 2 | 0 | 3 | 20 | 21 | -1 | 6 |
11. | HORMIGAS FC | 5 | 2 | 0 | 3 | 17 | 18 | -1 | 6 |
12. | PROSPECTS FC | 5 | 1 | 1 | 3 | 21 | 31 | -10 | 4 |
13. | COASTAL UNITED | 5 | 1 | 0 | 4 | 14 | 20 | -6 | 3 |
14. | INTER TJ | 4 | 1 | 0 | 3 | 9 | 18 | -9 | 3 |
15. | YUKA FC | 4 | 0 | 1 | 3 | 8 | 19 | -11 | 1 |
16. | BRASILEIRAO | 5 | 0 | 0 | 5 | 10 | 34 | -24 | 0 |
FRIDAY
COED
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ATLETICO SAN PANCHO | 8 | 8 | 0 | 0 | 66 | 28 | 38 | 24 |
2. | DEPORTIVO LIGMA | 8 | 6 | 0 | 2 | 59 | 31 | 28 | 18 |
3. | REAL CHOW | 8 | 6 | 0 | 2 | 47 | 24 | 23 | 18 |
4. | LTK | 8 | 6 | 0 | 2 | 44 | 30 | 14 | 18 |
5. | HKFC | 8 | 6 | 0 | 2 | 40 | 31 | 9 | 18 |
6. | ANAYALATORS | 8 | 5 | 1 | 2 | 47 | 32 | 15 | 16 |
7. | ZAYAYINES | 8 | 5 | 0 | 3 | 31 | 21 | 10 | 15 |
8. | TIJUANEROS | 8 | 4 | 1 | 3 | 40 | 31 | 9 | 13 |
9. | PANDAS FC | 8 | 4 | 1 | 3 | 32 | 26 | 6 | 13 |
10. | L.F.C | 8 | 4 | 0 | 4 | 38 | 27 | 11 | 12 |
11. | SHARKS | 8 | 4 | 0 | 4 | 41 | 46 | -5 | 12 |
12. | MONEY TEAM | 8 | 4 | 0 | 4 | 34 | 39 | -5 | 12 |
13. | VATOS LOCOS FC | 8 | 3 | 0 | 5 | 30 | 29 | 1 | 9 |
14. | ARREBROS | 8 | 3 | 0 | 5 | 32 | 43 | -11 | 9 |
15. | L.C.O. FC | 8 | 1 | 1 | 6 | 27 | 33 | -6 | 4 |
16. | JAGS FC | 8 | 1 | 0 | 7 | 18 | 43 | -25 | 3 |
17. | MOX FC | 8 | 1 | 0 | 7 | 20 | 58 | -38 | 3 |
18. | ALL STARS | 8 | 0 | 0 | 8 | 15 | 72 | -57 | 0 |