MONDAY MEN OPEN DIV 3 A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MACABELIKOS FC | 6 | 5 | 1 | 0 | 45 | 22 | 23 | 16 |
| 2 | MADREADOS FC | 6 | 5 | 0 | 1 | 35 | 26 | 9 | 15 |
| 3 | MAQUINA DEL MAL | 6 | 4 | 0 | 2 | 30 | 17 | 13 | 12 |
| 4 | BOOZY MONKEY FC | 6 | 4 | 0 | 2 | 40 | 28 | 12 | 12 |
| 5 | CHIVAS | 6 | 4 | 0 | 2 | 34 | 28 | 6 | 12 |
| 6 | OV FC | 6 | 4 | 0 | 2 | 35 | 33 | 2 | 12 |
| 7 | SOB FC | 6 | 4 | 0 | 2 | 29 | 31 | -2 | 12 |
| 8 | BENCH FC | 6 | 3 | 1 | 2 | 47 | 38 | 9 | 10 |
| 9 | PARKING FC | 6 | 3 | 0 | 3 | 39 | 33 | 6 | 9 |
| 10 | PELICANOS | 6 | 3 | 0 | 3 | 25 | 23 | 2 | 9 |
| 11 | LA FERIA FC | 6 | 2 | 1 | 3 | 26 | 28 | -2 | 7 |
| 12 | FUT SD | 6 | 1 | 1 | 4 | 30 | 42 | -12 | 4 |
| 13 | PALAPA CB | 6 | 1 | 0 | 5 | 9 | 16 | -7 | 3 |
| 14 | SYDRO ALUMNI | 6 | 0 | 1 | 5 | 14 | 39 | -25 | 1 |
| 15 | SAMBA SOCCER ACADEMY | 6 | 0 | 0 | 6 | 7 | 23 | -16 | 0 |
| 16 | BANC FC | 6 | 0 | 0 | 6 | 16 | 38 | -22 | 0 |















