MONDAY MEN OPEN DIV 3 A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NCFC | 1 | 1 | 0 | 0 | 12 | 1 | 11 | 3 |
| 2 | MAQUINA DEL MAL | 1 | 1 | 0 | 0 | 10 | 1 | 9 | 3 |
| 3 | OV FC | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
| 4 | LAGO OLIMPICO | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
| 5 | CHAKA BOYZ | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 5 | PARKING FC | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 7 | MACUACOS FC | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 |
| 8 | MILF KILLERS | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 9 | BANC FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | JUVENTUS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PATHETICO MADRID | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
| 12 | TANGAMANDAPIO | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 13 | ROYAL FC | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 14 | DEPORTIVO TECUALA | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| 14 | RATZINGER FC | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| 16 | FC SAN YSIDRO | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| 17 | TEKKERZ FC | 1 | 0 | 0 | 1 | 1 | 10 | -9 | 0 |
| 18 | VILLAS FC | 1 | 0 | 0 | 1 | 1 | 12 | -11 | 0 |

















