FRIDAY COED
| Round 1 | Round 2 |
|---|---|
| JOGA | |
September 25, 2026 7:50 pm ![]() Field 1 | |
| TECHNICIANS FC | |
| SHIFTY X FDZCo | |
September 25, 2026 8:40 pm ![]() Field 1 | |
| AYALA FC |
| Round 1 | Round 2 | Round 1 |
|---|---|---|
| JOGA | SHIFTY X FDZCo | |
September 25, 2026 7:50 pm ![]() Field 1 | September 25, 2026 8:40 pm ![]() Field 1 | |
| TECHNICIANS FC | AYALA FC |
FRIDAY COED A
| Date | Home | Results | Away | League | Ground |
|---|---|---|---|---|---|
| SHIFTY X FDZCo | - | FRIDAY COED | N/A | ||
| JOGA | - | FRIDAY COED | N/A | ||
| G6 FC | 0 - 0 | FRIDAY COED | N/A | ||
| TECHNICIANS FC | 3 - 2 | FRIDAY COED | N/A | ||
| AYALA FC | 4 - 7 | FRIDAY COED | N/A | ||
| SD STRIKERS | 3 - 4 | FRIDAY COED | N/A | ||
| MAAC | 0 - 5 | FRIDAY COED | N/A | ||
| SHIFTY X FDZCo | 8 - 0 | FRIDAY COED | N/A | ||
| YOTES | 0 - 0 | FRIDAY COED | N/A | ||
| AYALA FC | 5 - 0 | FRIDAY COED | N/A | ||
| MAAC | 4 - 7 | FRIDAY COED | N/A | ||
| TECHNICIANS FC | 2 - 4 | FRIDAY COED | N/A | ||
| G6 FC | 0 - 0 | FRIDAY COED | N/A | ||
| SD STRIKERS | 2 - 3 | FRIDAY COED | N/A | ||
| YOTES | 0 - 5 | FRIDAY COED | N/A | ||
| JOGA | 7 - 5 | FRIDAY COED | N/A | ||
| AYALA FC | 0 - 5 | FRIDAY COED | N/A | ||
| MAAC | 2 - 5 | FRIDAY COED | N/A | ||
| G6 FC | 0 - 0 | FRIDAY COED | N/A | ||
| TECHNICIANS FC | 5 - 0 | FRIDAY COED | N/A | ||
| JOGA | 6 - 1 | FRIDAY COED | N/A | ||
| SHIFTY X FDZCo | 10 - 2 | FRIDAY COED | N/A | ||
| YOTES | 0 - 0 | FRIDAY COED | N/A | ||
| SHIFTY X FDZCo | 6 - 6 | FRIDAY COED | N/A | ||
| TECHNICIANS FC | 4 - 7 | FRIDAY COED | N/A | ||
| SD STRIKERS | 4 - 12 | FRIDAY COED | N/A | ||
| G6 FC | 0 - 0 | FRIDAY COED | N/A | ||
| MAAC | 0 - 5 | FRIDAY COED | N/A | ||
| AYALA FC | 5 - 2 | FRIDAY COED | N/A | ||
| JOGA | 8 - 1 | FRIDAY COED | N/A | ||
| JOGA | 7 - 6 | FRIDAY COED | N/A | ||
| SD STRIKERS | 2 - 5 | FRIDAY COED | N/A | ||
| G6 FC | 0 - 5 | FRIDAY COED | N/A | ||
| SHIFTY X FDZCo | 5 - 1 | FRIDAY COED | N/A |

