MONDAY MEN OPEN DIV 3 A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MACABELIKOS FC | 5 | 4 | 1 | 0 | 31 | 12 | 19 | 13 |
| 2 | BOOZY MONKEY FC | 5 | 4 | 0 | 1 | 34 | 21 | 13 | 12 |
| 3 | MADREADOS FC | 5 | 4 | 0 | 1 | 28 | 20 | 8 | 12 |
| 4 | SOB FC | 5 | 4 | 0 | 1 | 25 | 24 | 1 | 12 |
| 5 | BENCH FC | 5 | 3 | 1 | 1 | 37 | 24 | 13 | 10 |
| 6 | MAQUINA DEL MAL | 5 | 3 | 0 | 2 | 21 | 13 | 8 | 9 |
| 7 | PARKING FC | 5 | 3 | 0 | 2 | 33 | 26 | 7 | 9 |
| 8 | CHIVAS | 5 | 3 | 0 | 2 | 27 | 24 | 3 | 9 |
| 9 | OV FC | 5 | 3 | 0 | 2 | 28 | 27 | 1 | 9 |
| 10 | PELICANOS | 5 | 2 | 0 | 3 | 20 | 23 | -3 | 6 |
| 11 | LA FERIA FC | 5 | 1 | 1 | 3 | 21 | 24 | -3 | 4 |
| 12 | FUT SD | 5 | 1 | 1 | 3 | 26 | 33 | -7 | 4 |
| 13 | PALAPA CB | 4 | 1 | 0 | 3 | 9 | 11 | -2 | 3 |
| 14 | SYDRO ALUMNI | 5 | 0 | 1 | 4 | 14 | 34 | -20 | 1 |
| 15 | SAMBA SOCCER ACADEMY | 5 | 0 | 0 | 5 | 7 | 23 | -16 | 0 |
| 16 | BANC FC | 5 | 0 | 0 | 5 | 12 | 33 | -21 | 0 |















