Standings
- DEPORTIVO RIVERA vs PIZZOSNovember 20, 2024
- TANGAMANDAPIO vs LA PRIMIZA XNovember 20, 2024
- WEEK 9November 19, 2024
- WEEK 9November 19, 2024
- LIBER 9 vs BEERS N WINGS FCNovember 19, 2024
- WEEK 9November 19, 2024
- WEEK 9November 19, 2024
- BALOOS vs PANZONES FCNovember 19, 2024
ABOUT
BRINGING THE PROFESSIONAL FEEL OF THE BEAUTIFUL GAME TO LIVE
We feature 7 vs. 7 soccer or “Futbol Siete” as it is known in many countries around the world. Futbol Siete is one of the most exciting forms of soccer there is! Players will experience all the pace and quick action of indoor soccer, with the control and beauty of the outdoor game.
STATISTICS
MONDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | CLASICO 7 | 8 | 7 | 0 | 1 | 59 | 22 | 37 | 21 |
2. | PARKING FC | 7 | 6 | 0 | 1 | 41 | 19 | 22 | 18 |
3. | AG FC | 7 | 6 | 0 | 1 | 36 | 20 | 16 | 18 |
4. | PELICANOS | 7 | 5 | 1 | 1 | 45 | 21 | 24 | 16 |
5. | MAQUINA DEL MAL | 7 | 5 | 1 | 1 | 32 | 17 | 15 | 16 |
6. | RIVERA FC | 7 | 4 | 1 | 2 | 29 | 18 | 11 | 13 |
7. | OG FC | 7 | 4 | 1 | 2 | 38 | 28 | 10 | 13 |
8. | NO GREEN CARD FC | 8 | 4 | 1 | 3 | 38 | 35 | 3 | 13 |
9. | RAGEQUIT FC | 7 | 4 | 0 | 3 | 30 | 27 | 3 | 12 |
10. | BARCA | 7 | 3 | 1 | 3 | 26 | 27 | -1 | 10 |
11. | SY MALOS | 7 | 3 | 0 | 4 | 21 | 17 | 4 | 9 |
12. | BENCHWARMERS | 7 | 3 | 0 | 4 | 27 | 26 | 1 | 9 |
13. | OV FC | 7 | 2 | 3 | 2 | 24 | 31 | -7 | 9 |
14. | CHIPOLLO FC | 7 | 2 | 1 | 4 | 20 | 26 | -6 | 7 |
15. | ITALIA FC | 7 | 0 | 0 | 7 | 18 | 47 | -29 | 0 |
16. | CATOLICOS ANONIMOS FC | 7 | 0 | 0 | 7 | 10 | 47 | -37 | 0 |
17. | CHIQUILINES FC | 7 | 0 | 0 | 7 | 9 | 46 | -37 | 0 |
TUESDAY
MEN OVER 30
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | RANGERS | 8 | 8 | 0 | 0 | 57 | 16 | 41 | 24 |
2. | GOATS | 8 | 8 | 0 | 0 | 42 | 7 | 35 | 24 |
3. | CHULA VISTA S.P. | 8 | 6 | 0 | 2 | 37 | 31 | 6 | 18 |
4. | QUINTEROS | 8 | 4 | 2 | 2 | 27 | 21 | 6 | 14 |
5. | SALVAJES | 8 | 4 | 1 | 3 | 29 | 28 | 1 | 13 |
6. | KINDA FIT KINDA FAT | 8 | 4 | 0 | 4 | 26 | 27 | -1 | 12 |
7. | CANCHON SD | 8 | 3 | 2 | 3 | 33 | 27 | 6 | 11 |
8. | BORUSSIA | 8 | 3 | 2 | 3 | 25 | 24 | 1 | 11 |
9. | PANTERAS | 8 | 3 | 1 | 4 | 35 | 31 | 4 | 10 |
10. | CALI REPUBLIC | 8 | 2 | 1 | 5 | 22 | 38 | -16 | 7 |
11. | MICHOACAN | 8 | 1 | 2 | 5 | 24 | 35 | -11 | 5 |
12. | PUMITAS FC | 8 | 1 | 2 | 5 | 19 | 33 | -14 | 5 |
13. | LOS RUDOS | 8 | 1 | 1 | 6 | 22 | 41 | -19 | 4 |
14. | ALEMANIA FC | 8 | 0 | 2 | 6 | 15 | 54 | -39 | 2 |
WEDNESDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ANAYAS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | AREA-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | BELICONES 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | FC SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | MEDELLIN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | REAPERS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | SCORPIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THURSDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | MONKEY KEYS | 5 | 5 | 0 | 0 | 32 | 6 | 26 | 15 |
2. | PLEBADA FC | 6 | 4 | 1 | 1 | 25 | 22 | 3 | 13 |
3. | NAPOLI | 5 | 4 | 0 | 1 | 25 | 8 | 17 | 12 |
4. | MARISCOS THOVO | 6 | 4 | 0 | 2 | 29 | 13 | 16 | 12 |
5. | NIGERIA FC | 5 | 4 | 0 | 1 | 26 | 18 | 8 | 12 |
6. | CHULAWEST | 5 | 3 | 1 | 1 | 22 | 20 | 2 | 10 |
7. | TRONADOS FC | 5 | 3 | 0 | 2 | 21 | 22 | -1 | 9 |
8. | PELONEZ | 5 | 2 | 1 | 2 | 26 | 19 | 7 | 7 |
9. | GERA FC | 5 | 2 | 1 | 2 | 20 | 24 | -4 | 7 |
10. | WEST JAMON | 5 | 2 | 0 | 3 | 20 | 21 | -1 | 6 |
11. | INTER TJ | 5 | 2 | 0 | 3 | 19 | 25 | -6 | 6 |
12. | HORMIGAS FC | 6 | 2 | 0 | 4 | 18 | 25 | -7 | 6 |
13. | PROSPECTS FC | 6 | 1 | 2 | 3 | 21 | 31 | -10 | 5 |
14. | YUKA FC | 5 | 1 | 1 | 3 | 15 | 20 | -5 | 4 |
15. | COASTAL UNITED | 6 | 1 | 0 | 5 | 21 | 30 | -9 | 3 |
16. | BRASILEIRAO | 6 | 0 | 1 | 5 | 10 | 34 | -24 | 1 |
FRIDAY
COED
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ARRE BROS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | ATLETICO SAN PANCHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | BLUELOCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | CHAVALONES FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | DEPORTIVO LIGMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | HKFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | JAGS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | L.F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | LOS PERICOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | LTK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | NOPAL FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | PANDAS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | PARIENTES FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | REAL CHOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | VATOS LOCOS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |