THURSDAY MEN OPEN DIV 2 B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 STAR FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CLUB AMERICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | DODIE BOYZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ELITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | FC CALLEJEROS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | FC MATRIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GLAZERS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | LOS PELOTEROS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | LOS VETERANOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MANCHESTER DIVIDED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | NC UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | NOVA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | PACHUCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | TANGA BOYZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |













