THURSDAY MEN OPEN DIV 2 B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC MATRIX | 3 | 3 | 0 | 0 | 21 | 11 | 10 | 9 |
| 2 | DEPORTIVO COVA | 3 | 3 | 0 | 0 | 16 | 7 | 9 | 9 |
| 3 | FC CALLEJEROS | 3 | 2 | 1 | 0 | 17 | 7 | 10 | 7 |
| 4 | CLUB AMERICA | 3 | 2 | 1 | 0 | 15 | 9 | 6 | 7 |
| 5 | LIBER 9 | 3 | 2 | 0 | 1 | 25 | 12 | 13 | 6 |
| 6 | RONA FC | 3 | 2 | 0 | 1 | 18 | 9 | 9 | 6 |
| 7 | ONTRAC GANG FC | 3 | 2 | 0 | 1 | 14 | 13 | 1 | 6 |
| 8 | DODIE BOYZ | 3 | 2 | 0 | 1 | 12 | 11 | 1 | 6 |
| 9 | NC UNITED | 3 | 1 | 0 | 2 | 20 | 17 | 3 | 3 |
| 10 | UNREAL MADRID | 3 | 1 | 0 | 2 | 18 | 18 | 0 | 3 |
| 11 | DESCONOCIDOS FC | 3 | 0 | 0 | 3 | 7 | 17 | -10 | 0 |
| 12 | LOS VETERANOS | 3 | 0 | 0 | 3 | 6 | 17 | -11 | 0 |
| 13 | EL GORDO FC | 3 | 0 | 0 | 3 | 6 | 25 | -19 | 0 |
| 14 | INDIGO ATHLETICS | 3 | 0 | 0 | 3 | 5 | 27 | -22 | 0 |













