MONDAY MEN OPEN DIV 3 B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SALT CREEK FC | 8 | 6 | 2 | 0 | 39 | 21 | 18 | 20 |
| 2 | DEPORTIVO NIUPI | 8 | 6 | 1 | 1 | 43 | 18 | 25 | 19 |
| 3 | MECOS FC | 8 | 6 | 1 | 1 | 45 | 22 | 23 | 19 |
| 4 | LA JUNIZA FC | 8 | 6 | 1 | 1 | 53 | 34 | 19 | 19 |
| 5 | BENCHWARMERS | 8 | 6 | 0 | 2 | 44 | 23 | 21 | 18 |
| 6 | FC SUNRIDGE | 8 | 6 | 0 | 2 | 38 | 22 | 16 | 18 |
| 7 | MACUACOS FC | 8 | 5 | 0 | 3 | 29 | 23 | 6 | 15 |
| 8 | FC SAN YSIDRO | 8 | 4 | 2 | 2 | 37 | 29 | 8 | 14 |
| 9 | DESMADRE JRS. | 8 | 3 | 1 | 4 | 35 | 31 | 4 | 10 |
| 10 | VA FC | 7 | 3 | 1 | 3 | 27 | 36 | -9 | 10 |
| 11 | WRECK IT FC | 8 | 3 | 0 | 5 | 20 | 26 | -6 | 9 |
| 12 | FABULOSO | 8 | 2 | 0 | 6 | 27 | 34 | -7 | 6 |
| 13 | EAGLE FC | 8 | 2 | 0 | 6 | 25 | 58 | -33 | 6 |
| 14 | ARNICA FC | 8 | 1 | 1 | 6 | 16 | 32 | -16 | 4 |
| 15 | LIQUOR POOL | 8 | 1 | 0 | 7 | 28 | 40 | -12 | 3 |
| 16 | ES MUCHO SHOW FC | 8 | 0 | 0 | 8 | 14 | 58 | -44 | 0 |















