
ABOUT

BRINGING THE PROFESSIONAL FEEL OF THE BEAUTIFUL GAME TO LIVE
We feature 7 vs. 7 soccer or “Futbol Siete” as it is known in many countries around the world. Futbol Siete is one of the most exciting forms of soccer there is! Players will experience all the pace and quick action of indoor soccer, with the control and beauty of the outdoor game.
STATISTICS

MONDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | CLASICO 7 | 9 | 7 | 0 | 2 | 74 | 34 | 40 | 21 |
2. | MAQUINA DEL MAL | 9 | 7 | 0 | 2 | 55 | 23 | 32 | 21 |
3. | BARCA | 9 | 6 | 2 | 1 | 50 | 19 | 31 | 20 |
4. | SY ALIENS | 9 | 6 | 0 | 3 | 50 | 26 | 24 | 18 |
5. | THE BLENNIES | 9 | 5 | 3 | 1 | 45 | 26 | 19 | 18 |
6. | PARKING FC | 9 | 6 | 0 | 3 | 37 | 36 | 1 | 18 |
7. | PELICANOS | 9 | 4 | 3 | 2 | 41 | 21 | 20 | 15 |
8. | OV FC | 9 | 5 | 0 | 4 | 41 | 29 | 12 | 15 |
9. | CREEK FC | 8 | 4 | 1 | 3 | 46 | 38 | 8 | 13 |
10. | TREMENDOTAS FC | 8 | 4 | 1 | 3 | 30 | 31 | -1 | 13 |
11. | DR. HOUSE FC | 8 | 4 | 0 | 4 | 45 | 37 | 8 | 12 |
12. | CREST FC | 8 | 3 | 3 | 2 | 34 | 26 | 8 | 12 |
13. | TSUBASA AC | 8 | 3 | 0 | 5 | 27 | 41 | -14 | 9 |
14. | NO GREEN CARD FC | 8 | 2 | 1 | 5 | 34 | 36 | -2 | 7 |
15. | THDSPM FC | 8 | 1 | 1 | 6 | 22 | 57 | -35 | 4 |
16. | CAPA FC | 8 | 1 | 1 | 6 | 22 | 70 | -48 | 4 |
17. | BELLAKOS FC | 8 | 0 | 0 | 8 | 22 | 73 | -51 | 0 |
18. | LA MAÑA | 8 | 0 | 0 | 8 | 17 | 69 | -52 | 0 |
TUESDAY
MEN OVER 30
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | LIBER 9 | 1 | 1 | 0 | 0 | 9 | 4 | 5 | 3 |
2. | KINDA FIT KINDA FAT | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
3. | MICHOACAN | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
4. | RANGERS | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
5. | GOATS | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
6. | LEGENDS FC | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
7. | LOS TOXICOS | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
8. | ATLETICO CV | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
9. | DEP. LIGMA OG’S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | PUMITAS FC | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
11. | SALVAJES | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
12. | CHULA VISTA S.P. | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
13. | PANTERAS | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
14. | TACOS EL PAREJITA | 1 | 0 | 0 | 1 | 4 | 9 | -5 | 0 |
15. | ATLETICO MX | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
16. | SORDOMUDOS FC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
WEDNESDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ANAYAS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | AREA-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | BELICONES 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | FC SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | MEDELLIN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | REAPERS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | SCORPIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THURSDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | NIGERIA FC | 8 | 7 | 0 | 1 | 50 | 22 | 28 | 21 |
2. | TRONADOS FC | 9 | 6 | 2 | 1 | 37 | 27 | 10 | 20 |
3. | FUTBOL BY CHE | 9 | 6 | 1 | 2 | 52 | 51 | 1 | 19 |
4. | MARISCOS THOVO | 9 | 6 | 0 | 3 | 64 | 48 | 16 | 18 |
5. | MAYITOS FC | 9 | 5 | 1 | 3 | 48 | 32 | 16 | 16 |
6. | JOGA FC | 9 | 5 | 1 | 3 | 63 | 55 | 8 | 16 |
7. | NAPOLI | 9 | 5 | 1 | 3 | 42 | 36 | 6 | 16 |
8. | TRUE FOOTBALL CLUB | 8 | 4 | 0 | 4 | 47 | 43 | 4 | 12 |
9. | CITY UNITED | 8 | 3 | 1 | 4 | 41 | 41 | 0 | 10 |
10. | TEMPLARIOS | 8 | 3 | 1 | 4 | 32 | 36 | -4 | 10 |
11. | COASTAL UNITED | 8 | 3 | 0 | 5 | 23 | 29 | -6 | 9 |
12. | TIKI TACOS | 8 | 2 | 1 | 5 | 17 | 36 | -19 | 7 |
13. | CHEETAHS FC | 8 | 1 | 1 | 6 | 16 | 17 | -1 | 4 |
14. | MIAMI FC | 8 | 1 | 1 | 6 | 14 | 29 | -15 | 4 |
15. | MALACOPAS | 8 | 1 | 0 | 7 | 23 | 40 | -17 | 3 |
16. | DISABLED FC | 8 | 0 | 0 | 8 | 2 | 19 | -17 | 0 |
FRIDAY
COED
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | TLAXCALA | 4 | 4 | 0 | 0 | 29 | 8 | 21 | 12 |
2. | TUZOS | 4 | 3 | 0 | 1 | 27 | 16 | 11 | 9 |
3. | GOONERS FC | 4 | 3 | 0 | 1 | 31 | 22 | 9 | 9 |
4. | SD HOOLIES | 4 | 3 | 0 | 1 | 20 | 12 | 8 | 9 |
5. | BBO FC | 4 | 3 | 0 | 1 | 19 | 11 | 8 | 9 |
6. | OLIVER KLOZEHOFF FC | 4 | 3 | 0 | 1 | 21 | 14 | 7 | 9 |
7. | LOS TROY’S | 4 | 3 | 0 | 1 | 21 | 20 | 1 | 9 |
8. | ARRE BROS | 4 | 2 | 1 | 1 | 21 | 20 | 1 | 7 |
9. | VATOS LOCOS FC | 4 | 2 | 0 | 2 | 23 | 16 | 7 | 6 |
10. | SHARKS | 4 | 2 | 0 | 2 | 22 | 19 | 3 | 6 |
11. | ARDILLAS FC | 4 | 2 | 0 | 2 | 19 | 17 | 2 | 6 |
12. | LEGACY FC | 4 | 2 | 0 | 2 | 18 | 17 | 1 | 6 |
13. | FRESITAS ONLY | 4 | 1 | 0 | 3 | 15 | 18 | -3 | 3 |
14. | REAL CHAMPS | 3 | 1 | 0 | 2 | 12 | 17 | -5 | 3 |
15. | REGISTA | 4 | 1 | 0 | 3 | 14 | 22 | -8 | 3 |
16. | TITANS | 4 | 0 | 0 | 4 | 6 | 21 | -15 | 0 |
17. | MALITOS FC | 2 | 0 | 0 | 2 | 3 | 18 | -15 | 0 |
18. | NASSCO FC | 4 | 0 | 0 | 4 | 10 | 32 | -22 | 0 |