THURSDAY MEN OPEN DIV 2 B
| Round 1 | Round 2 | Round 3 |
|---|---|---|
| LOS PELOTEROS FC | ||
August 13, 2026 7:00 pm ![]() Field 1 | ||
| FC CALLEJEROS | ||
| NOVA FC | ||
August 13, 2026 9:35 pm ![]() Field 1 | ||
| NC UNITED | ||
| DODIE BOYZ | ||
August 13, 2026 8:40 pm ![]() Field 1 | ||
| TANGA BOYZ | ||
| FC MATRIX | ||
August 13, 2026 7:50 pm ![]() Field 1 | ||
| PACHUCA |
| Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
|---|---|---|---|---|
| LOS PELOTEROS FC | DODIE BOYZ | |||
August 13, 2026 7:00 pm ![]() Field 1 | August 13, 2026 8:40 pm ![]() Field 1 | |||
| FC CALLEJEROS | TANGA BOYZ | |||
| NOVA FC | FC MATRIX | |||
August 13, 2026 9:35 pm ![]() Field 1 | August 13, 2026 7:50 pm ![]() Field 1 | |||
| NC UNITED | PACHUCA |
THURSDAY MEN OPEN DIV 2 B
| Date | Home | Results | Away | League | Ground |
|---|---|---|---|---|---|
| NOVA FC | - | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| DODIE BOYZ | - | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| FC MATRIX | - | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| LOS PELOTEROS FC | - | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| GLAZERS FC | 2 - 4 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| FC CALLEJEROS | 6 - 5 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| MANCHESTER DIVIDED | 2 - 9 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| PACHUCA | 9 - 4 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| NOVA FC | 6 - 2 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| NC UNITED | 2 - 3 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| LOS VETERANOS | 0 - 5 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| MANCHESTER DIVIDED | 1 - 9 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| TANGA BOYZ | 2 - 3 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| LOS PELOTEROS FC | 2 - 1 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| CLUB AMERICA | 5 - 7 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| LOS VETERANOS | 3 - 10 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| PACHUCA | 4 - 9 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| DODIE BOYZ | 3 - 5 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| NOVA FC | 3 - 4 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| NC UNITED | 4 - 2 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| LOS PELOTEROS FC | 8 - 1 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| PACHUCA | 7 - 4 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| FC MATRIX | 12 - 5 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| NC UNITED | 3 - 11 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| GLAZERS FC | 4 - 4 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| LOS PELOTEROS FC | 3 - 7 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| FC CALLEJEROS | 5 - 8 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| CLUB AMERICA | 2 - 4 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| LOS VETERANOS | 2 - 6 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| TANGA BOYZ | 6 - 8 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| MANCHESTER DIVIDED | 0 - 6 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| LOS PELOTEROS FC | 5 - 4 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| CLUB AMERICA | 2 - 7 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| GLAZERS FC | 5 - 2 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| DODIE BOYZ | 5 - 5 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| LOS PELOTEROS FC | 5 - 3 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| NOVA FC | 3 - 5 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| MANCHESTER DIVIDED | 2 - 5 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| FC MATRIX | 5 - 4 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| LOS VETERANOS | 2 - 6 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| DODIE BOYZ | 5 - 4 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| 0 - 5 | THURSDAY MEN OPEN DIV 2 B | N/A | |||
| NOVA FC | 5 - 3 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| FC CALLEJEROS | 0 - 6 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| NC UNITED | 5 - 6 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| GLAZERS FC | 7 - 9 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| MANCHESTER DIVIDED | 4 - 3 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| 0 - 5 | THURSDAY MEN OPEN DIV 2 B | N/A | |||
| PACHUCA | 5 - 7 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| TANGA BOYZ | 7 - 5 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| NC UNITED | 11 - 2 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| LOS PELOTEROS FC | 9 - 0 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| MANCHESTER DIVIDED | 1 - 5 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| FC CALLEJEROS | 5 - 6 | THURSDAY MEN OPEN DIV 2 B | N/A | ||
| CLUB AMERICA | 1 - 1 | THURSDAY MEN OPEN DIV 2 B | N/A |



