ABOUT
BRINGING THE PROFESSIONAL FEEL OF THE BEAUTIFUL GAME TO LIVE
We feature 7 vs. 7 soccer or “Futbol Siete” as it is known in many countries around the world. Futbol Siete is one of the most exciting forms of soccer there is! Players will experience all the pace and quick action of indoor soccer, with the control and beauty of the outdoor game.
STATISTICS
MONDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | CLASICO 7 | 8 | 7 | 0 | 1 | 59 | 22 | 37 | 21 |
2. | PARKING FC | 7 | 6 | 0 | 1 | 41 | 19 | 22 | 18 |
3. | AG FC | 7 | 6 | 0 | 1 | 36 | 20 | 16 | 18 |
4. | PELICANOS | 7 | 5 | 1 | 1 | 45 | 21 | 24 | 16 |
5. | MAQUINA DEL MAL | 7 | 5 | 1 | 1 | 32 | 17 | 15 | 16 |
6. | RIVERA FC | 7 | 4 | 1 | 2 | 29 | 18 | 11 | 13 |
7. | OG FC | 7 | 4 | 1 | 2 | 38 | 28 | 10 | 13 |
8. | NO GREEN CARD FC | 8 | 4 | 1 | 3 | 38 | 35 | 3 | 13 |
9. | RAGEQUIT FC | 7 | 4 | 0 | 3 | 30 | 27 | 3 | 12 |
10. | BARCA | 7 | 3 | 1 | 3 | 26 | 27 | -1 | 10 |
11. | SY MALOS | 7 | 3 | 0 | 4 | 21 | 17 | 4 | 9 |
12. | BENCHWARMERS | 7 | 3 | 0 | 4 | 27 | 26 | 1 | 9 |
13. | OV FC | 7 | 2 | 3 | 2 | 24 | 31 | -7 | 9 |
14. | CHIPOLLO FC | 7 | 2 | 1 | 4 | 20 | 26 | -6 | 7 |
15. | ITALIA FC | 7 | 0 | 0 | 7 | 18 | 47 | -29 | 0 |
16. | CATOLICOS ANONIMOS FC | 7 | 0 | 0 | 7 | 10 | 47 | -37 | 0 |
17. | CHIQUILINES FC | 7 | 0 | 0 | 7 | 9 | 46 | -37 | 0 |
TUESDAY
MEN OVER 30
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | RANGERS | 8 | 8 | 0 | 0 | 57 | 16 | 41 | 24 |
2. | GOATS | 8 | 8 | 0 | 0 | 42 | 7 | 35 | 24 |
3. | CHULA VISTA S.P. | 8 | 6 | 0 | 2 | 37 | 31 | 6 | 18 |
4. | QUINTEROS | 8 | 4 | 2 | 2 | 27 | 21 | 6 | 14 |
5. | SALVAJES | 8 | 4 | 1 | 3 | 29 | 28 | 1 | 13 |
6. | KINDA FIT KINDA FAT | 8 | 4 | 0 | 4 | 26 | 27 | -1 | 12 |
7. | CANCHON SD | 8 | 3 | 2 | 3 | 33 | 27 | 6 | 11 |
8. | BORUSSIA | 8 | 3 | 2 | 3 | 25 | 24 | 1 | 11 |
9. | PANTERAS | 8 | 3 | 1 | 4 | 35 | 31 | 4 | 10 |
10. | CALI REPUBLIC | 8 | 2 | 1 | 5 | 22 | 38 | -16 | 7 |
11. | MICHOACAN | 8 | 1 | 2 | 5 | 24 | 35 | -11 | 5 |
12. | PUMITAS FC | 8 | 1 | 2 | 5 | 19 | 33 | -14 | 5 |
13. | LOS RUDOS | 8 | 1 | 1 | 6 | 22 | 41 | -19 | 4 |
14. | ALEMANIA FC | 8 | 0 | 2 | 6 | 15 | 54 | -39 | 2 |
WEDNESDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ANAYAS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | AREA-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | BELICONES 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | FC SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | MEDELLIN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | REAPERS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | SCORPIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THURSDAY
MEN OPEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | MONKEY KEYS | 6 | 6 | 0 | 0 | 39 | 11 | 28 | 18 |
2. | NIGERIA FC | 6 | 5 | 0 | 1 | 33 | 21 | 12 | 15 |
3. | PLEBADA FC | 7 | 4 | 2 | 1 | 27 | 24 | 3 | 14 |
4. | CHULAWEST | 6 | 4 | 1 | 1 | 25 | 21 | 4 | 13 |
5. | MARISCOS THOVO | 6 | 4 | 0 | 2 | 29 | 13 | 16 | 12 |
6. | NAPOLI | 6 | 4 | 0 | 2 | 26 | 11 | 15 | 12 |
7. | TRONADOS FC | 6 | 4 | 0 | 2 | 28 | 25 | 3 | 12 |
8. | GERA FC | 6 | 3 | 1 | 2 | 25 | 24 | 1 | 10 |
9. | PELONEZ | 6 | 2 | 2 | 2 | 28 | 21 | 7 | 8 |
10. | PROSPECTS FC | 7 | 2 | 2 | 3 | 28 | 37 | -9 | 8 |
11. | WEST JAMON | 6 | 2 | 0 | 4 | 25 | 28 | -3 | 6 |
12. | HORMIGAS FC | 7 | 2 | 0 | 5 | 21 | 32 | -11 | 6 |
13. | INTER TJ | 6 | 2 | 0 | 4 | 19 | 30 | -11 | 6 |
14. | YUKA FC | 6 | 1 | 1 | 4 | 21 | 27 | -6 | 4 |
15. | COASTAL UNITED | 7 | 1 | 0 | 6 | 24 | 37 | -13 | 3 |
16. | BRASILEIRAO | 6 | 0 | 1 | 5 | 10 | 34 | -24 | 1 |
FRIDAY
COED
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | DEPORTIVO LIGMA | 1 | 1 | 0 | 0 | 10 | 2 | 8 | 3 |
2. | LTK | 1 | 1 | 0 | 0 | 9 | 2 | 7 | 3 |
3. | BLUELOCK | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 |
4. | L.F.C | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
5. | REAL CHOW | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 3 |
6. | VATOS LOCOS FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
7. | PANDAS FC | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
8. | ATLETICO SAN PANCHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | CHAVALONES FC | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
10. | HKFC | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 0 |
11. | JAGS FC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
12. | PARIENTES FC | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
13. | LOS PERICOS | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
14. | NOPAL FC | 1 | 0 | 0 | 1 | 4 | 11 | -7 | 0 |
15. | ARRE BROS | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 |
16. | SHARKS | 1 | 0 | 0 | 1 | 2 | 10 | -8 | 0 |