MEN OPEN
MONDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | PANZONES FC | 6 | 5 | 1 | 0 | 34 | 9 | 25 | 16 |
2. | SD IRON WORKERS | 6 | 5 | 0 | 1 | 34 | 19 | 15 | 15 |
3. | TEKILA BAR FC | 6 | 4 | 0 | 2 | 33 | 14 | 19 | 12 |
4. | PERFORMANCE PLASTICS | 6 | 3 | 1 | 2 | 27 | 27 | 0 | 10 |
5. | TRAP HOUSE | 6 | 3 | 1 | 2 | 28 | 30 | -2 | 10 |
6. | CUERVOS | 6 | 2 | 2 | 2 | 20 | 23 | -3 | 8 |
7. | PADRES | 6 | 2 | 0 | 4 | 17 | 21 | -4 | 6 |
8. | INTER | 7 | 1 | 1 | 5 | 13 | 28 | -15 | 4 |
9. | THANOS | 7 | 0 | 0 | 7 | 8 | 43 | -35 | 0 |
MEN OVER 30
TUESDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | CV PORTO | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
2. | CHAVORUCOS | 3 | 2 | 0 | 1 | 11 | 4 | 7 | 6 |
3. | LES BLEUS | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 6 |
4. | DYNASTY FC | 3 | 2 | 0 | 1 | 12 | 10 | 2 | 6 |
5. | XOLOS | 3 | 2 | 0 | 1 | 12 | 10 | 2 | 6 |
6. | SPARTANS FC | 3 | 2 | 0 | 1 | 9 | 8 | 1 | 6 |
7. | RED DEVILS | 2 | 1 | 0 | 1 | 9 | 4 | 5 | 3 |
8. | TIGRES | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
9. | INCOMPLITS | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
10. | BORUSSIA SD | 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 |
11. | BAJA FC | 3 | 0 | 1 | 2 | 8 | 14 | -6 | 1 |
12. | SCALLYWAGS | 3 | 0 | 0 | 3 | 7 | 10 | -3 | 0 |
13. | REAL SALMONES | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
MEN OPEN
WEDNESDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | NORTH PARK YOUNG CASUALS FC | 5 | 5 | 0 | 0 | 28 | 21 | 7 | 15 |
2. | STARLAND FC | 5 | 3 | 1 | 1 | 25 | 15 | 10 | 10 |
3. | DV7 | 5 | 2 | 0 | 3 | 18 | 15 | 3 | 6 |
4. | DESMADRE | 4 | 2 | 0 | 2 | 23 | 27 | -4 | 6 |
5. | SOUTHBAY FC | 4 | 1 | 0 | 3 | 14 | 17 | -3 | 3 |
6. | PUMITAS | 5 | 0 | 1 | 4 | 17 | 30 | -13 | 1 |
MEN OPEN
THURSDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | BARCELONA | 2 | 1 | 1 | 0 | 12 | 7 | 5 | 4 |
2. | COASTAL UNITED | 2 | 1 | 1 | 0 | 12 | 11 | 1 | 4 |
3. | REBAÑO SAGRADO | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 4 |
4. | SD HEAT FC | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 3 |
5. | JUVENTUS | 2 | 1 | 0 | 1 | 7 | 8 | -1 | 3 |
6. | RUTA DE VINO FC | 2 | 1 | 0 | 1 | 9 | 11 | -2 | 3 |
7. | TECATE FC | 2 | 1 | 0 | 1 | 6 | 9 | -3 | 3 |
8. | HARDLY ATHLETIC FC | 2 | 0 | 1 | 1 | 10 | 11 | -1 | 1 |
9. | MAQUINA DEL MAL | 2 | 0 | 1 | 1 | 8 | 9 | -1 | 1 |
10. | TALONS FC | 2 | 0 | 1 | 1 | 6 | 8 | -2 | 1 |
COED
FRIDAY
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | OTAY FC | 3 | 3 | 0 | 0 | 19 | 8 | 11 | 9 |
2. | NOSTALGIA FC | 2 | 1 | 0 | 1 | 15 | 8 | 7 | 3 |
3. | CHELSEA | 2 | 1 | 0 | 1 | 9 | 6 | 3 | 3 |
4. | FC VERDES | 3 | 1 | 0 | 2 | 10 | 12 | -2 | 3 |
5. | LA FAMILIA | 2 | 1 | 0 | 1 | 7 | 16 | -9 | 3 |
6. | RAPTORS | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |